Back
Adapter Sleeves
>>
<<
select | Inquiry | Size | d1 | d | d3 | B1 | B | B4 | G | Weight (KG) |
---|---|---|---|---|---|---|---|---|---|---|
H2314 | 60 | 70 | 92 | 68 | 14 | 0.88 | ||||
H2318 | 80 | 90 | 120 | 86 | 16 | 18 | M90x2 | 1.6 | ||
H2322 | 100 | 110 | 145 | 105 | 19 | 21 | M110x2 | 2.75 | ||
H2324 | 110 | 120 | 155 | 112 | 20 | 22 | M120x2 | 3 | ||
H2328 | 125 | 140 | 180 | 131 | 22 | 24 | M140x2 | 5.4 | ||
H2338 | 170 | 190 | 240 | 169 | 28 | 30.5 | M190x3 | 12 | ||
H2340 | 180 | 200 | 250 | 176 | 29 | 31.5 | M200x3 | 13.5 | ||
H2352 H | 240 | 260 | 330 | 211 | 39 | Tr260x4 | 24.5 | |||
H2356-HG | 260 | 280 | 350 | 224 | 39 | Tr280x4 | 29.8 | |||
H3128 | 125 | 140 | 180 | 97 | 24 | 4.1 | ||||
H3144 | 200 | 220 | 280 | 161 | 35 | 15 | ||||
H3156 | 260 | 280 | 350 | 195 | 41 | Tr280x4 | 25.1 | |||
H3164 | 300 | 320 | 400 | 226 | 42 | 56 | Tr320x5 | 34.9 | ||
H3168-HG | 320 | 340 | 440 | 254 | 55 | 70 | Tr340x5 | 51.8 | ||
H3176 | 360 | 380 | 490 | 264 | 60 | 77 | Tr380x5 | 61.7 | ||
H3192 | 430 | 460 | 580 | 326 | 75 | 95 | Tr460x5 | 116 | ||
H3064 | 300 | 320 | 380 | 171 | 42 | 55 | Tr320x5 | 24.6 | ||
H3068 | 320 | 340 | 400 | 187 | 58 | 28.9 | ||||
H3280 | 380 | 400 | 520 | 328 | 62 | 82 | Tr400x5 | 81 | ||
>>
<<