Back

Four-point Angular Contact Ball Bearings


Four-point Angular Contact Ball Bearings
QDY
Four-point Angular Contact Ball Bearings
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
NewOlddDBr 1.2minCrCorGreaseOilada minDa maxra maxexY1Y2Y0Refer
QJ1020MA 176120 100 150 24 1.5 106 134 3200 4300 88 109 141 1.5 0.95 0.6 0.66 1.07 0.58 1.6
QJF1020MB 116120 100 149.5 24 1.5 106 134 3200 4300 88 109 141 1.5 0.95 0.6 0.66 1.07 0.58 1.63
QJ1020X1MA 176720 100 149.5 24 1.5 106 134 3200 4300 88 109 141 1.5 0.95 0.6 0.66 1.07 0.58 1.6
QJF1020X1MB 116720 100 149.5 24 1.5 106 134 3200 4300 88 109 141 1.5 0.95 0.6 0.66 1.07 0.58 1.6
QJ220N2MA 176220K 100 180 34 2.1 225 240 2800 3800 98 112 168 2 0.95 0.6 0.66 1.07 0.58 4.05
QJF220MB 116220 100 180 34 2.1 225 240 2800 3800 98 112 168 2 0.95 0.6 0.66 1.07 0.58 4.06
QJ320N2MA 176320K 100 215 47 3 307 340 2400 3400 110 114 201 2.5 0.95 0.6 0.66 1.07 0.58 9.3
QJF320MB 116320 100 215 47 3 307 340 2400 3400 110 114 201 2.5 0.95 0.6 0.66 1.07 0.58 9.31
QJ1021N2MA 176121K 105 160 26 2 124 156 3000 4000 93 115 150 2 0.95 0.6 0.66 1.07 0.58 2
QJF1021MB 116121 105 160 26 2 124 156 3000 4000 93 115 150 2 0.95 0.6 0.66 1.07 0.58 2.1
QJ221N2MA 176221K 105 190 36 2.1 242 270 2600 3600 103 117 178 2 0.95 0.6 0.66 1.07 0.58 4.8
QJF221MB 116221 105 190 36 2.1 242 270 2600 3600 103 117 178 2 0.95 0.6 0.66 1.07 0.58 4.9
QJ1022N2MA 176122K 110 170 28 2 146 186 2800 3800 98 120 160 2 0.95 0.6 0.66 1.07 0.58 2.5
QJ1022MA 176122 110 170 28 2 146 186 2800 3800 98 120 160 2 0.95 0.6 0.66 1.07 0.58 2.68
QJF1022MB 116122 110 170 28 2 146 186 2800 3800 98 120 160 2 0.95 0.6 0.66 1.07 0.58 2.7
QJ1022X1MA 176722 110 169.5 28 2 146 186 2800 3800 98 120 160 2 0.95 0.6 0.66 1.07 0.58 2.65
QJF1022X1MB 116722 110 169.5 28 2 146 186 2800 3800 98 120 160 2 0.95 0.6 0.66 1.07 0.58 2.65
QJ222N2MA 176222K 110 200 38 2.1 265 305 2400 3400 109 122 188 2 0.95 0.6 0.66 1.07 0.58 5.6
QJ222MA 176222 110 200 38 2.1 265 305 2400 3400 109 122 188 2 0.95 0.6 0.66 1.07 0.58 5.71
QJF222MB 116222 110 200 38 2.1 265 305 2400 3400 109 122 188 2 0.95 0.6 0.66 1.07 0.58 5.73
Previous123456789Next
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry