Back

Double Row Cylindrical Roller Bearings


Double Row Cylindrical Roller Bearings
QDY
Double Row Cylindrical Roller Bearings
QDY
>>
<<
selectInquiryBearing NO.Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Weight(kg)
Cylindrical Hole Tapered HoledDB/Cr 1.2minr3.4minCrCorSpeed Ratingsda maxDa maxra maxrb maxRefer
NN3920 NN3920K 100 140 30 1.1 1.1 106 182 6300 109 131 1 1 1.32
NNU4920 NNU4920K 100 140 40 1.1 1.1 128 255 6300 111 133.5 1 1 1.9
NN4920 NN4920K 100 140 40 1.1 1.1 128 255 6300 109 131 1 1 1.76
NNUB4920-70 - 100 140 70/40 1.1 1.1 128 255 4800 111 133.5 1 1 2.5
NNUB4920-80 - 100 140 80/40 1.1 1.1 128 255 4800 111 133.5 1 1 2.65
NN3020 NN3020K 100 150 37 1.5 1.5 151 250 6000 111 142 1.5 1.5 2.2
NN3120 - 100 165 52 1.1 1.1 234 360 3600 109 155 1 1 4.38
NNU3120 - 100 165 52 2 2 234 360 3600 112 152 2 2 4.39
NNU4120 NNU4120K30 100 165 65 2 2 358 570 3600 114 155 2 2 5.5
NNU4921 NNU4921K 105 145 40 1.1 1.1 130 260 6000 116 138.5 1 1 2
NN4921 - 105 145 40 1.1 1.1 130 260 6000 114 136 1 1 2
NNU3021 NNU3021K 105 160 41 2 2 190 305 5600 - 150 2 2 2.8
NN3021 NN3021K 105 160 41 2 2 190 305 5600 117 147 2 2 2.88
NNU4121 NNU4121K30 105 175 69 2 2 413 670 3400 120 165 2 2 6.7
NN3922 NN3922K 110 150 30 1.1 1.1 114 207 6000 119 141 1 1 1.41
NNU4922 NNU4922K 110 150 40 1.1 1.1 132 270 6000 121 143.5 1 1 2.05
NN4922 NN4922K 110 150 40 1.1 1.1 132 270 6000 119 141 1 1 2.1
NNUB4922 - 110 150 55/40 1.1 1.1 132 270 4500 121 143.5 1 1 2.4
NN3022 NN3022K 110 170 45 2 2 220 360 5300 - 160 2 2 3.55
NNU3022 - 110 170 45 2 2 220 360 5300 122 157 2 2 3.74
Previous1234567...1415Next
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry