Back
Thrust Ball Bearing
>>
<<
select | Inquiry | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight(kg) | ||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | T | Dynamic(Cr) | Static(Cor) | Grease | Oil | ||||
51130 | 150 | 190 | 31 | 110 | 400 | 1200 | 1700 | 2.17 | ||
51122 | 110 | 145 | 25 | 86.5 | 288 | 1900 | 2500 | 1.45 | ||
51226 | 130 | 190 | 45 | 183 | 537.4 | 1170 | 1600 | 3.96 | ||
51210 | 50 | 78 | 22 | 50 | 111 | 2800 | 3800 | 0.346 | ||
51217 | 85 | 125 | 31 | 98 | 264 | 2000 | 2700 | 1.21 | ||
>>
<<