Back

Spherical Roller Bearing


Spherical Roller Bearing
QDY
Spherical Roller Bearing
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Abutment and fillet dimensions(mm) Value Weight (kg)
dDBCCrCorr1 2minr3 4mind1D1eY1Y2Y0Refer
24124CAD/W33 120 200 142 80 552 900 2 2 166 169 0.37 1.8 2.7 1.8 17
24128X3CAD/W33 140 230 102 53 368 600 2 2 180 190 0.22 3 4.6 2.8 14
23136X2CAD/W33 180 300 125 74 713 1200 2.1 2.1 220 248 0.24 2.8 4.2 2.8 30
23256CAD/W33 280 500 260 176 2710 4650 5 5 419 439 0.35 1.9 2.9 1.9 175
23160CAD/W33 300 500 240 160 2710 4900 5 5 418 434 0.3 2.3 3.4 2.2 150
23072CAD/W33 360 540 220 134 2250 4500 5 5 476 482 0.23 2.9 4.4 2.8 155
23080CAD/W33 400 600 240 148 2880 5850 5 5 522 541 0.23 2.9 4.4 2.8 205
23084CAD/W33 420 620 238 150 2880 5850 6 6 542 562 0.22 3 4.6 2.8 215
23092CAD/W33X3 460 700 245 165 3280 6550 6 6 604 635 0.21 3.2 4.8 3.2 340
241/560X3CAF1D/W33 560 870 330 200 5060 11000 6 6 733 786 0.22 3 4.6 2.8 580
241/600CAF1D/W33 600 980 515 375 10400 21600 7.5 7.5 811 833 0.35 1.9 2.9 1.8 1350
230/630CAF1D/W33 630 920 310 212 5640 12000 7.5 7.5 798 837 0.21 3.2 4.8 3.2 630
240/670CAF1D/W33 670 980 350 230 6440 14000 7.5 7.5 860 890 0.21 3.2 4.8 3.2 800
239/710CAF1D/W33X 710 950 330 180 3750 9900 6 6 882 884 0.18 3.75 5.6 3.7 581
230/710CAF1D/W33 710 1030 360 236 7020 15600 7.5 7.5 901 939 0.21 3.2 4.8 3.2 880
249/750CAF1D/W33 750 1000 360 250 6330 17000 6 6 900 916 0.22 3 4.6 2.8 710
240/750CAF1D/W33 750 1090 475 335 9950 24000 7.5 7.5 938 969 0.28 2.4 3.6 2.5 1300
249/800CAF1D/W33 800 1060 370 258 6900 18600 6 6 955 968 0.21 3.2 4.8 3.2 810
249/850CAF1D/W33 850 1120 390 272 7360 20800 6 6 1008 1028 0.22 3 4.6 2.8 830
239/850X3CAF1D/W33 850 1180 331 206 6440 17000 6 6 1070 1100 0.15 4.5 6.7 4.5 880
Previous12Next
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry