Back

Single Row Angular Contact Ball Bearing


Single Row Angular Contact Ball Bearing
QDY
Single Row Angular Contact Ball Bearing
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
NewOldDuplexdDBr 1.2minr 3.4minCrCorGreaseOilada minDa maxra maxexyyoRefer
7220CM 36220 DT/DB/DF 100 180 34 2.1 1.1 120 136 3000 4000 35.8 112 168 2 * 3.71
7220ACM 46220 DT/DB/DF 100 180 34 2.1 1.1 114 130 3000 4000 49.6 112 168 2 0.68 0.42 0.87 0.38 3.74
7220BM 66220 DT/DB/DF 100 180 34 2.1 1.1 100 114 3000 4000 75.7 112 168 2 1.14 0.35 0.57 0.26 4
7320ACM 46320 DT/DB/DF 100 215 47 3 1.1 164 199 2600 3600 49.6 114 201 2.5 0.68 0.42 0.87 0.38 9.61
7320BM 66320 DT/DB/DF 100 215 47 3 1.1 146 178 2600 3600 89.6 114 201 2.5 1.14 0.35 0.57 0.26 8.41
7022ACM 46122 DT/DB/DF 110 170 28 2 1 100 101 3000 4000 46.7 120 160 2 0.68 0.42 0.87 0.38 2.41
7222CM 36222 DT/DB/DF 110 200 38 2.1 1.1 142 171 2600 3600 39.8 122 188 2 * 5.03
7222ACM 46222 DT/DB/DF 110 200 38 2.1 1.1 135 164 2600 3600 55.1 122 188 2 0.68 0.42 0.87 0.38 4.89
7222BM 66222 DT/DB/DF 110 200 38 2.1 1.1 147 135 2600 3600 84 122 188 2 1.14 0.35 0.57 0.26 5.18
7322ACM 46322 DT/DB/DF 110 240 50 3 1.1 184 231 2200 3200 65.8 124 226 2.5 0.68 0.42 0.87 0.38 9.97
7322BM 66322 DT/DB/DF 110 240 50 3 1.1 164 212 2200 3200 98.4 124 226 2.5 1.14 0.35 0.57 0.26 11.5
7024ACM 46124 DT/DB/DF 120 180 28 2 1 77 107 2600 3600 49 130 170 2 0.68 0.42 0.87 0.38 2.62
7224ACM 46224 DT/DB/DF 120 215 40 2.1 1.1 146 184 2200 3200 59.1 132 203 2 0.68 0.42 0.87 0.38 6.04
7324BM 66324 DT/DB/DF 120 260 55 3 1.1 193 262 1900 2800 107.2 134 246 2.5 1.14 0.35 0.57 0.26 14.6
7324ACM 46324 DT/DB/DF 120 260 55 3 1.1 204 269 1900 2800 71.8 134 246 2.5 0.68 0.42 0.87 0.38 14.1
7226CM 36226 DT/DB/DF 130 230 40 3 1.1 165 210 1900 2800 44.1 144 216 2.5 * 7.28
7226ACM 46226 DT/DB/DF 130 230 40 3 1.1 155 200 1900 2800 62 144 216 2.5 0.68 0.42 0.87 0.38 7.26
7226BM 66226 DT/DB/DF 130 230 40 3 1.1 135 175 1900 2800 95.5 144 216 2.5 1.14 0.35 0.57 0.26 7.56
7326BM 66326 DT/DB/DF 130 280 58 4 1.5 251 270 1800 2600 115 148 262 3 1.14 0.35 0.57 0.26 17.5
7028ACM 46128 DT/DB/DF 140 210 33 2 1 98 137 2000 3000 57.3 150 200 2 0.68 0.42 0.87 0.38 4.14
Previous12345Next
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry