Back
Double Row Angular Contact Ball Bearing
>>
<<
select | Inquiry | Bearing NO. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm) | Contact Angle | Design | Application point | Value | Weight (kg) | Refer foreign model | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New | Old | d | D | B | r 1.2min | r 3.4min | Cr | Cor | Grease | Oil | ∝ | a | e | x | y1 | Y2 | yo | Refer | SKF | FAG | NSK | |||
4072X2DM | 4086172K | 360 | 540 | 164 | 5 | 5 | 625 | 1180 | 500 | 800 | 40 | 2 | 460 | 1.14 | 0.57 | 0.55 | 0.93 | 0.52 | 131 | |||||
309984 | 650 | 780 | 84 | 5 | 5 | 598 | 1530 | 360 | 480 | 30 | 2 | 455 | 0.8 | 0.63 | 0.78 | 1.24 | 0.66 | 81 | BA2B309984 | |||||
311631 | 900 | 1030 | 135 | 5 | 4 | 650 | 2400 | 220 | 320 | 30 | 2 | 629 | 0.8 | 0.63 | 0.78 | 1.24 | 0.66 | 150 | BA2B311631 | |||||
311495 | 1000 | 1170 | 140 | 5 | 2.5 | 820 | 3100 | 190 | 280 | 30 | 2 | 698 | 0.8 | 0.63 | 0.78 | 1.24 | 0.66 | 255 | BA2B311495 | |||||
3204 | 20 | 47 | 20.6 | 19.6 | 15 | 9400 | 11000 | 0.16 | ||||||||||||||||
3206 | 30 | 62 | 23.8 | 30 | 27.1 | 7100 | 8400 | 0.289 | ||||||||||||||||
3207 | 35 | 72 | 27 | 39 | 37.6 | 6000 | 7100 | 0.446 | ||||||||||||||||
3208 | 40 | 80 | 30.2 | 48 | 43.8 | 5300 | 6300 | 0.6 | ||||||||||||||||
3210 | 50 | 90 | 30.2 | 51 | 58.4 | 4500 | 5300 | 0.692 | ||||||||||||||||
3215 | 76 | 130 | 41.3 | 91.5 | 110 | 3200 | 3800 | 1.91 | ||||||||||||||||
>>
<<