Back

Double Row Cylindrical Roller Bearings


Double Row Cylindrical Roller Bearings
QDY
Double Row Cylindrical Roller Bearings
QDY
>>
<<
selectInquiryBearing NO.Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Weight(kg)
Cylindrical Hole Tapered HoledDB/Cr 1.2minr3.4minCrCorSpeed Ratingsda maxDa maxra maxrb maxRefer
NNU40/710 NNU40/710K 710 1030 315 7.5 7.5 9350 21600 480 772 997 6 6 850
NNU41/710 NNU41/710K30 710 1150 438 9.5 9.5 13400 28500 380 800 1110 8 8 1790
NN48/750 NN48/750K 750 920 170 5 5 3410 10200 550 - 904 4 4 240
NNU49/750 NNU49/750K 750 1000 250 6 6 5500 16000 670 824 974 5 5 540
NN30/750 NN30/750K 750 1090 250 7.5 7.5 7040 16000 630 - 1057 6 6 705
NNU40/750 NNU40/750K 750 1090 335 7.5 7.5 10200 24000 430 816 1057 6 6 925
NNU41/750 NNU41/750K30 750 1220 475 9.5 9.5 16100 35500 360 850 1180 8 8 2230
NNU49/800 NNU49/800K 800 1060 258 6 6 5830 17000 380 876 1034 5 5 615
NN30/800 NN30/800K 800 1150 258 7.5 7.5 7810 18000 360 - 1117 6 6 790
NNU40/800 NNU40/800K 800 1150 345 7.5 7.5 10800 26000 360 871 1117 6 6 1140
NNU41/800 NNU41/800K30 800 1280 475 9.5 9.5 16500 36500 340 900 1240 8 8 2390
NNU48/850 - 850 1030 180 5 5 3400 11400 370 888 989 4 4 310
NNU49/850 NNU49/850K 850 1120 272 6 6 5940 18000 360 930 1094 5 5 360
NN30/850 NN30/850K 850 1220 272 7.5 7.5 7920 18600 340 - 1187 6 6 480
NNU40/850 NNU40/850K 850 1220 365 7.5 7.5 11700 28500 340 923 1187 6 6 300
NNU49/900 NNU49/900K 900 1180 280 6 6 6600 20000 340 977 1154 5 5 805
NN30/900 NN30/900K 900 1280 280 7.5 7.5 8250 20000 320 - 1257 6 6 1050
NNU40/900 NNU40/900K 900 1280 375 7.5 7.5 12800 31500 320 963 1257 6 6 1500
NNU49/950 NNU49/950K 950 1250 300 7.5 7.5 7370 22400 320 1036 1217 6 6 960
NN30/950 NN30/950K 950 1360 300 7.5 7.5 9130 22400 310 - 1327 6 6 1300
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry