Back

Four Row Cylindrical Roller Bearings


Four Row Cylindrical Roller Bearings
QDY
Four Row Cylindrical Roller Bearings
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) CutlineWeight (kg)Refer foreign model
NewOlddDBFwr 1.2minr 3.4minCrCorReferSKFFAGNSKNTNKOYO
FCDP196262880/YA6 980 1310 880 1061.7 9.5 9.5 28300 83560 10 3320 319303 580309
FCDP1962721000/YA6 980 1360 1000 1080 9.5 9.5 41500 106000 10 4675 517740
FCDP198272760/YA6 990 1360 760 1080 12 12 30500 68000 10 3270 522071
FCDP200262880/YA6 1000 1310 880 1080 12 12 23400 88500 10 3260 4R20001
FCDP200272800/YA6 1000 1360 800 1090 12 12 25000 85000 10 3530 4R20002
FCDP200272800A/YA6 1000 1360 800 1101 12 12 27300 80800 10 3574 316234A 527021
FCDP206276850/YA6 1030 1380 850 1124 12 12 24400 89000 10 3800 4R20601 206FC138850A
FCDP2082881000/YA6 1040 1440 1000 1145 12 12 44000 112000 10 5175 517675
FCDP212272800/YA6 1060 1360 800 1137 12 12 32500 91500 10 3005 521910
FCDP2203001000/YA6 1100 1500 1000 1194 12 12 47500 116000 10 5360 517737
FCDP2243161150/YA6 1120 1580 1150 1255 12 12 43300 134100 10 7420 1120RV1511
FCDP230300760/YA6 1150 1500 760 1240 12 12 33500 86500 10 3625 518206
FCDP2403181050/YA6 1200 1590 1050 1295 12 12 36000 133000 10 6220 4R24002
FCDP2403181050A/YA6 1200 1590 1050 1305 12 12 41200 128000 10 5970 315494B 518649
FCDP2403241150/YA6 1200 1620 1150 1305 12 12 58500 157000 10 7500 518578
FCDP2403401150/YA6 1200 1700 1150 1320 12 12 64000 194000 10 8670 518218
FCDP2503301000/YA6 1250 1650 1000 1360 12 12 48000 162000 10 6380 534794
FCDP2503501370/YA6 1250 1750 1150 1370 12 12 65500 210000 10 9000 525063
FCDP254320850/YA6 1270 1602 850 1354 12 12 32800 111000 10 4200 254FC160850
FCDP2603401000/YA6 1300 1700 1000 1410 12 12 48000 172000 10 6600 534795
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry