Back
Single Row Cylindrical Roller Bearings
>>
<<
select | Inquiry | Bearing NO. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm) | Abutment and fillet dimensions(mm) | Weight (kg) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New | Old | d | D | B | r 1.2min | r3、4min | Fw | Ew | Cr | Cor | Grease | Oil | da min | db min | Da max | Db max | ra max | rb max | Refer | ||
NU 332 EM | 160 | 340 | 68 | 865 | 883 | 1500 | 1800 | 31.8 | |||||||||||||
NU2208 | 40 | 80 | 23 | 83 | 56.2 | 7900 | 9400 | 0.492 | |||||||||||||
NU2211 | 55 | 100 | 25 | 117 | 82.5 | 6300 | 7500 | 0.796 | |||||||||||||
NU2220 | 100 | 180 | 46 | 2.1 | 2.1 | 120 | 260 | 322 | 3500 | 4200 | 4.77 | ||||||||||
NU328 | 140 | 300 | 62 | 4 | 4 | 180 | 665 | 708 | 2000 | 2400 | 22.5 | ||||||||||
NU330 EMC3 | 150 | 320 | 65 | 4 | 4 | 193 | 750 | 779 | 1900 | 2200 | 26.8 | ||||||||||
NU336 | 180 | 380 | 75 | 4 | 4 | 230 | 910 | 1290 | 1370 | 1600 | 43.9 | ||||||||||
NUP 314 | 70 | 150 | 35 | 242 | 144 | 4200 | 5000 | 2.79 | |||||||||||||
NUP 318 | 90 | 190 | 43 | 370 | 329 | 3000 | 3500 | 5.39 | |||||||||||||
NUP311 | 55 | 120 | 29 | 159 | 100 | 5300 | 6300 | 1.48 | |||||||||||||
NU 2228MC3 | 140 | 250 | 68 | 670 | 835 | 2200 | 2900 | 14.5 | |||||||||||||
>>
<<