Back

Single Row Cylindrical Roller Bearings


Single Row Cylindrical Roller Bearings
QDY
Single Row Cylindrical Roller Bearings
QDY
>>
<<
selectInquiryBearing NO.Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Weight (kg)
NewOlddDBr 1.2minr3、4minFwEwCrCorGreaseOilda mindb minDa maxDb maxra maxrb maxRefer
NUP19/600 10929/600 600 800 90 5 5 655 1590 3400 630 750 642 780 4 4 140
NF19/600 10129/600 600 800 90 5 5 655 1590 3400 630 750 736 780 4 4 135
NU29/600 20329/600 600 800 118 5 5 649 2760 6500 630 750 620 780 4 4 157
NUP29/600 20929/600 600 800 118 5 5 649 2760 6500 630 750 620 780 4 4 165
NU10/600 321/600 600 870 118 6 6 661 2650 5050 600 700 626 844 5 5 245
NU20/600 20321/600 600 870 155 6 6 661 3970 7800 500 600 626 844 5 5 325
N30/600 30321/600 600 870 200 6 6 814 4890 9860 500 600 626 844 5 5 415
N28/630 20028/630 630 780 88 4 4 743 1460 3780 630 750 646 764 3 3 100
NU28/630 20328/630 630 780 88 4 4 668 1460 3780 630 750 646 764 3 3 98
N38/630 30028/630 630 780 112 4 4 745 2100 5400 560 670 646 764 3 3 120
NF38/630 30128/630 630 780 112 4 4 745 2100 5400 560 670 646 764 3 3 125
NU19/630 10329/630 630 850 100 6 6 688 1850 3900 600 700 656 824 5 5 160
NU29/630 20329/630 630 850 128 6 6 683 3100 6800 600 700 656 824 5 5 220
NUP29/630 20929/630 630 850 128 6 6 683 3100 6800 600 700 656 824 5 5 230
NU10/630 10321/630 630 920 128 7.5 7.5 702 3200 6000 450 530 666 887 6 6 285
NUP10/630 10921/630 630 920 128 7.5 7.5 702 3200 6000 450 530 666 887 6 6 285
NU20/630 20321/630 630 920 170 7.5 7.5 699 4500 9000 480 560 666 887 6 6 285
NU30/630 30321/630 630 920 212 7.5 7.5 699 6230 1420 450 530 666 887 6 6 490
NJ18/670 10428/670 670 820 69 4 4 708 1190 2540 560 670 700 787 3 3 84.5
NU28/670 20328/670 670 820 88 4 4 711 1500 3950 560 670 700 787 3 3 103
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry