Back

Single Row Cylindrical Roller Bearings


Single Row Cylindrical Roller Bearings
QDY
Single Row Cylindrical Roller Bearings
QDY
>>
<<
selectInquiryBearing NO.Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Weight (kg)
NewOlddDBr 1.2minr3、4minFwEwCrCorGreaseOilda mindb minDa maxDb maxra maxrb maxRefer
NJ428M 42428 140 360 82 5 5 196 896 998 1700 2000 160 278 4 4 46.3
NU1930M 1032930 150 210 28 2 1.1 165 164 252 2600 3200 160 196 2 1 2.98
NU2930M 2032930 150 210 36 2 1.1 165 204 335 2600 3200 160 196 2 1 3.83
NU1030M 32130 150 225 35 2.1 1.5 169.5 202 310 3100 5000 162 209 2 1.5 4.94
NJ1030M 42130 150 225 35 2.1 1.5 169.5 202 294 2600 3200 162 209 2 1.5 5.05
N230M 2230 150 270 45 3 3 238 395 580 2000 2600 167 251 2.5 2.5 11.6
NU230EM 32230EH 150 270 45 3 3 182 450 595 1900 2400 167 251 2.5 2.5 12.5
NJ230EM 42230EH 150 270 45 3 3 182 450 595 1900 2400 167 251 2.5 2.5 12.7
NUP230EM 92230EH 150 270 45 3 3 182 450 595 1900 2400 167 251 2.5 2.5 13
NU2230EM 32530EH 150 270 73 3 3 182 635 930 1900 2400 167 251 2.5 2.5 19.9
NU2230EWB 32530K 150 270 73/143 3 3 182 635 930 1900 2400 167 251 2.5 2.5 23.3
NJ2230EM 42530EH 150 270 73 3 3 182 635 930 1900 2400 167 251 2.5 2.5 21.4
RN330 150 65 4 4 277 715 890 1700 2000 170 3 3 16.1
N330M 2330 150 320 65 4 4 280.8 715 890 1700 2000 170 297 3 3 26.5
NU330EM 32330EH 150 320 65 4 4 193 750 779 1900 2200 170 297 3 3 26.8
NJ330EM 42330EH 150 320 65 4 4 193 750 1020 1700 2000 170 297 3 3 27.2
NUP330M 92330 150 320 65 4 4 193 680 920 1700 2000 170 297 3 3 27.4
NU330-113 150 320 65/108 4 4 193 715 890 1700 2000 170 297 3 3 29.6
NU2330EM 32630EH 150 320 108 4 4 193 1160 1600 1600 2000 170 297 3 3 41.5
NJ2330EM 42630EH 150 320 108 4 4 193 1160 1600 1700 2000 170 297 3 3 42.4
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry