Back

Single Row Cylindrical Roller Bearings


Single Row Cylindrical Roller Bearings
QDY
Single Row Cylindrical Roller Bearings
QDY
>>
<<
selectInquiryBearing NO.Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Weight (kg)
NewOlddDBr 1.2minr3、4minFwEwCrCorGreaseOilda mindb minDa maxDb maxra maxrb maxRefer
NUP238EM 92238EH 190 340 55 4 4 230 695 955 1600 1900 211 317 3 3 22.3
NU2238EM 32538EH 190 340 92 4 4 228 1100 1670 1600 1900 211 317 3 3 39.5
NU3238M 3032238 190 340 120 4 4 231 1070 1780 1400 1600 211 317 3 3 49.3
N338M 2338 190 400 78 5 5 345 975 1260 1200 1500 215 372 4 4 48.5
NU338M 32338 190 400 78 5 5 245 975 1260 1200 1500 215 372 4 4 50.2
NJ338M 42338 190 400 78 5 5 245 975 1260 1200 1500 215 372 4 4 49.4
NU2338M 32638 190 400 132 5 5 245 1520 2220 1200 1500 215 372 4 4 84.9
NU3338M 190 400 155 5 5 245 1730 2630 1200 1500 215 372 4 4 99.2
NU1940M 1032940 200 280 38 2.1 2.1 220 268 425 2200 2800 216 263 2 2 7.22
NU2940M 2032940 200 280 48 2.1 2.1 220 365 630 2200 2800 213 263 2 2 9.24
NJ2940M 2042940 200 280 48 2.1 2.1 222 365 630 2200 2800 213 263 2 2 9.7
NU1040M 32140 200 310 51 2.1 2.1 227 450 600 2130 3800 216 293 2 2 14.3
NJ1040EM 42140EH 200 310 51 2.1 2.1 227 450 720 1900 2400 216 293 2 2 14.7
NU3140M 3032140 200 340 112 3 3 233 1190 1850 1900 2400 218 320 2.5 2.5 41.4
N240M 2240 200 360 58 4 4 316 675 995 1500 1800 221 337 3 3 26.7
NU240EM 32240EH 200 360 58 4 4 243 765 1060 1500 1800 221 337 3 3 26.8
NJ240EM 42240EH 200 360 58 4 4 244 765 1060 1500 1800 221 337 3 3 27.1
NUP240EM 92240EH 200 360 58 4 4 244 765 1060 1500 1800 221 337 3 3 28.2
N2240EM 2540EH 200 360 98 4 4 325 1220 1870 1500 1800 221 337 3 3 44.9
NU2240EM 32540EH 200 360 98 4 4 241 1220 1870 1500 1800 221 337 3 3 45.1
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry