Back

Spherical Roller Bearing


Spherical Roller Bearing
QDY
Spherical Roller Bearing
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Value Weight (kg)
NewOlddDBr 1.2minCrCorGreaseOilda minDa maxra maxeY1Y2Y0Refer
232/850CAF3/W33 30532/850K 850 1500 515 15 22300 45500 120 160 914 1436 12 0.35 1.9 2.8 1.9 3890
248/900CAF3/W33 900 1090 190 5 4427 14535 170 220 922 1068 4 0.14 4.8 7.2 4.5 370
239/900CAF3/W33 30539/900K 900 1180 206 6 6600 16700 180 220 928 1152 5 0.16 4.3 6.4 4.2 591
249/900CAF3/W33 40539/900K 900 1180 280 6 9150 24500 170 220 928 1152 5 0.22 3.1 4.6 3 852
230/900CAF3/W33 30531/900K 900 1280 280 7.5 9850 22800 160 200 936 1244 6 0.2 3.3 4.9 3.2 1160
230/900X2CAF3/W 900 1280 305 7.5 10300 24800 160 200 936 1244 6 0.2 3.3 4.9 3.2 1250
240/900CAF3/W33 40531/900K 900 1280 375 7.5 12800 31500 140 180 936 1244 6 0.28 2.4 3.6 2.4 1520
231/900CAF3/W33 30537/900K 900 1420 412 12 17000 37000 120 160 993 1338 10 0.28 2.4 3.6 2.3 2490
232/900CAF3/W33 30532/900K 900 1580 515 15 23400 47500 110 140 964 1516 12 0.33 2 3 2 4300
239/950CAF3/W33 30539/950K 950 1250 224 7.5 7600 19900 160 200 986 1214 6 0.16 4.2 6.3 4.1 732
249/950CAF3/W33 40539/950K 950 1250 300 7.5 8740 24700 140 180 986 1214 6 0.21 3.2 4.8 3.2 1000
26/950CAF3/W33X 950 1280 260 7.5 8650 22200 140 180 986 1244 6 0.17 3.98 5.92 3.89 921
230/950X1CAF3/W 950 1330 300 7.5 8400 21200 130 170 986 1294 6 0.18 3.66 5.46 3.58 1214
230/950CAF3/W33 30531/950K 950 1360 300 7.5 11300 26500 150 190 986 1324 6 0.21 3.2 4.8 3.2 1400
230/950X2CAF3/W 950 1360 320 7.5 11500 28000 130 180 986 1324 6 0.2 3.33 4.96 3.25 1447
240/950CAF3/W33 40531/950K 950 1360 412 7.5 14500 36500 120 160 986 1324 6 0.28 2.4 3.6 2.3 1880
230/950X1CAF3/W 950 1400 300 7.5 11400 25200 120 160 1026 1336 6 0.2 3.4 5.1 3.3 1570
26/950CAF3/W33X 950 1400 380 7.5 14100 33500 110 140 986 1364 6 0.24 2.77 4.13 2.71 1937
232/950CAF3/W33 30532/950K 950 1660 530 15 24700 50500 100 130 1014 1596 12 0.32 2.1 3.1 2.1 4800
238/1000CAF3/W3 30538/1000K 1000 1220 165 6 4427 13585 160 200 1028 1192 5 0.12 5.6 8.4 5.6 410
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry