Back

Spherical Roller Bearing


Spherical Roller Bearing
QDY
Spherical Roller Bearing
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Value Weight (kg)
NewOlddDBr 1.2minCrCorGreaseOilda minDa maxra maxeY1Y2Y0Refer
248/1000CAF3/W3 1000 1220 218 6 6550 20800 160 200 1028 1192 5 0.16 4.3 6.4 4.2 567
239/1000CAF3/W3 30539/1000K 1000 1320 236 7.5 8200 21700 150 190 1036 1284 6 0.16 4.3 6.4 4.2 881
239/1000X2CAF3/ 1000 1320 258 7.5 8500 22600 150 190 1036 1284 6 0.16 4.23 6.3 4.14 911
249/1000CAF3/W3 40539/1000K 1000 1320 315 7.5 9880 27550 140 170 1036 1284 6 0.21 3.2 4.8 3.2 1200
230/1000CAF3/W3 30531/1000K 1000 1420 308 7.5 11900 28100 140 170 1036 1384 6 0.2 3.3 4.9 3.2 1560
230/1000CAF3/W3 30531/1000K 1000 1420 320 7.5 11500 28400 120 160 1036 1384 6 0.2 3.5 5.1 3.4 1630
240/1000CAF3/W3 40531/1000K 1000 1420 412 7.5 15300 38500 110 150 1036 1384 6 0.27 2.5 3.7 2.4 2010
231/1000CAF3/W3 30537/1000K 1000 1580 462 12 20330 45600 100 140 1054 1526 10 0.28 2.4 3.6 2.5 3500
241/1000CAF3/W3 40537/1000K 1000 1580 580 12 21375 47500 100 130 1054 1526 10 0.35 1.9 2.9 1.8 4300
238/1060CAF3/W3 30538/1060K 1060 1280 165 6 4530 14250 140 180 1088 1252 5 0.11 6.1 9.1 6.3 435
248/1060CAF3/W3 1060 1280 218 6 5795 19000 140 180 1088 1252 5 0.14 4.8 7.2 4.5 570
239/1060CAF3/W3 30539/1060K 1060 1400 250 7.5 9300 24400 130 170 1096 1364 6 0.16 4.1 6.1 4 1030
249/1060CAF3/W3 40539/1060K 1060 1400 335 7.5 10925 30875 130 170 1096 1364 6 0.21 3.2 4.8 3.2 1400
230/1060CAF3/W3 30531/1060K 1060 1500 325 9.5 13000 31500 120 160 1104 1456 8 0.21 3.3 4.9 3.2 1790
230/1060X2CAF3/ 1060 1500 340 9.5 13000 31500 110 140 1104 1456 8 0.21 3.3 4.9 3.2 1850
240/1060CAF3/W3 40531/1060K 1060 1500 438 9.5 16800 43000 100 130 1104 1456 8 0.28 2.4 3.6 2.4 2410
238/1120CAF3/W3 30538/1120K 1120 1360 180 6 6200 18700 140 180 1148 1332 5 0.11 5.97 8.89 5.84 536
248/1120CAF3/W3 1120 1360 243 6 6887 22800 130 170 1148 1332 5 0.15 4.5 6.7 4.5 735
239/1120CAF3/W3 30539/1120K 1120 1460 250 7.5 9500 26000 120 160 1156 1424 6 0.15 4.4 6.6 4.3 1100
249/1120CAF3/W3 40539/1120K 1120 1460 335 7.5 11115 32775 110 140 1156 1424 6 0.2 3.4 5 3.2 1500
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry