Back

Single Row Tapered Roller Bearings (Inch Series)


Single Row Tapered Roller Bearings (Inch Series)
QDY
Single Row Tapered Roller Bearings (Inch Series)
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
HM231149/HM231115 149.225 241.3 57.15 56.642 44.45 3.5 3.3 455 720 1100 1500 45.9 173 159 218 230 3.5 3.3 0.32 1.9 1 9.3
82587/82950 149.225 241.3 57.15 56.642 44.45 3.5 3.3 400 680 1100 1500 53.7 175 160 215 230 3.5 3.3 0.44 1.4 0.75 9.47
99587/99098X 149.225 250 66.675 66.675 47.625 7.1 3.2 549 913 1100 1500 55 168 174 224 236 7.1 3.2 0.41 1.47 0.81 12.4
560990/561251 149.86 317.5 77.788 76.2 53.975 3.2 4.8 752 1100 1100 1500 69.7 177 201 271 287 3.2 4.8 0.46 1.29 0.71 25.1
99591/99100S 149.975 254 66.675 71.438 47.625 3.2 3.2 549 913 1100 1500 55 161 174 224 236 3.2 3.2 0.41 1.47 0.81 13.2
81590/81962X 150 244.475 47.498 50.005 41.275 3.6 3.2 322 494 1200 1600 41.7 162 177 221 230 3.6 3.2 0.35 1.72 0.95 8.02
81590/81962 150 244.475 47.625 50.005 33.338 3.5 3.3 330 510 1200 1600 42.9 177 166 225 235 3.5 3.3 0.35 1.7 0.94 7.92
99590X/99098X 150 250 66.675 66.675 47.625 7.1 3.2 549 913 1200 1600 55 169 174 224 236 7.1 3.2 0.41 1.47 0.81 12.3
EE560592/561251 150.698 317.5 77.788 76.2 53.975 17.5 4.8 752 1100 1100 1500 69.7 191 201 271 287 17.5 4.8 0.46 1.29 0.71 26.9
81593/81964 150.813 245 47.625 50.005 33.338 3.6 3.2 322 494 1200 1600 41.8 163 177 219 227 3.6 3.2 0.35 1.72 0.95 7.63
99599X/99098X 152.146 250 66.675 66.675 47.625 7.1 3.2 549 913 1200 1600 55 171 174 224 236 7.1 3.2 0.41 1.47 0.81 12.1
M231649/M231610 152.4 222.25 46.83 46.83 34.925 3.3 1.5 287 530 1500 2000 41.6 175 163 207 215 3.3 1.5 0.33 1.8 0.99 5.76
81600/81962 152.4 244.475 47.625 50.005 33.338 3.5 3.3 330 510 1500 2000 42.9 178 167 225 235 3.5 3.3 0.35 1.7 0.94 7.7
99600/99098X 152.4 250 66.675 66.675 47.625 7.1 3.2 549 913 1500 2000 55 172 174 224 236 7.1 3.2 0.41 1.47 0.81 12.1
99600/99100 152.4 254 66.675 66.675 47.625 7 3.3 515 830 1300 1800 55.3 185 165 230 245 7 3.3 0.41 1.5 0.81 12.3
99603/99100 152.4 254 66.675 71.438 47.625 1.6 3.2 549 913 1300 1800 55 161 174 224 236 1.6 3.2 0.41 1.47 0.81 12.8
HM234636/HM234610 152.4 266.7 66.675 71.438 50.8 6.4 3.2 602 993 1300 1800 52.6 170 188 240 252 6.4 3.2 0.34 1.78 0.98 15.6
EE107060/107105 152.4 268.288 74.612 74.612 57.15 6.4 6.4 610 980 1300 1800 59.5 187 166 236 256 6.4 6.4 0.39 1.5 0.85 16.7
107960/107105 152.4 268.288 74.613 77.788 57.15 6.4 6.4 658 1050 1300 1800 59.4 170 177 234 249 6.4 6.4 0.39 1.55 0.85 17.2
EE107060/107107 152.4 269.799 74.612 74.613 57.15 6.4 6.4 658 1050 1300 1800 59.4 170 177 234 249 6.4 6.4 0.39 1.55 0.85 17.4
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry