Back

Single Row Tapered Roller Bearings (Inch Series)


Single Row Tapered Roller Bearings (Inch Series)
QDY
Single Row Tapered Roller Bearings (Inch Series)
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
32052XA 260 400 87 1150 2255 800 1100 41.1
32060 300 460 100 1540 3066 670 900 58
32207A 35 72 23 71 76.4 5300 7100 0.482
32212 60 110 28 133 162 3300 4500 1.18
32213A 65 120 31 156 189 3000 4000 1.49
32220 A 100 180 46 335 444 1800 2600 5.15
32226A 130 230 64 560 790 1500 2000 11.7
32228A 140 250 68 640 907 1400 1900 14
32232A 160 290 80 870 1220 1100 1600 23.4
32308A 40 90 33 120 122 4000 5300 1.06
32309A 45 100 36 144 159 3600 4800 1.48
32311A 55 120 43 194 235 3000 4000 2.47
32312 A 60 130 46 242 249 2600 3600 3.15
32316 A 80 170 58 355 503 1900 2800 7.02
32318 A 90 190 64 485 590 1700 2400 8.51
32324 A 120 260 86 670 1045 1400 1900 21.1
32313A 65 140 48 270 322 2400 3400 3.61
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry