Back

Single Row Tapered Roller Bearings (Inch Series)


Single Row Tapered Roller Bearings (Inch Series)
QDY
Single Row Tapered Roller Bearings (Inch Series)
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
EE649240AX/649310 609.6 787.4 93.662 93.662 69.85 6.4 6.4 2000 4800 340 450 125 637 643 760 755 6 6 0.37 1.6 0.9 110
EE743240/743320 609.6 812.8 82.55 82.55 60.325 6.4 6.4 1910 4290 340 450 112.7 635 660 755 765 6.4 6.4 0.33 1.83 1.01 112
80780/80720 635 736.6 57.15 53.975 41.275 3.3 3.3 870 2500 340 450 125 664 648 712 726 3.3 3.3 0.44 1.4 0.75 36.6
M281635/M281610 653.928 933.45 179.388 177.8 141.288 12 6.4 5040 11500 320 430 167.7 690 720 870 890 12 6.4 0.33 1.8 0.99 384
L281146/L281110 660.235 812.8 95.25 95.25 73.025 6.4 6.4 2000 5270 320 430 123.8 685 695 775 790 6.4 6.4 0.33 1.8 0.99 100
L281147/L281110 660.4 812.8 95.25 95.25 73.025 6.4 6.4 2000 5270 320 430 123.8 685 695 775 790 6.4 6.4 0.33 1.8 0.99 100
L281148/L281110 660.4 812.8 95.25 95.25 73.025 6.4 6.4 2200 5900 320 430 123.1 701 678 778 799 6.4 6.4 0.33 1.8 0.99 105
EE749260/749336 660.4 854.075 85.725 85.468 60.325 9.7 6.4 2000 4650 320 430 124.5 712 690 813 831 9.7 6.4 0.35 1.7 0.94 119
LL481448/LL481411 673.1 793.75 66.675 61.912 49.212 6.4 6.4 995 2660 320 430 119.7 708 691 764 781 6.4 6.4 0.36 1.7 0.92 52
LM281849/LM281810 679.45 901.7 142.875 142.875 111.125 9.7 6.4 3580 9000 280 380 149 730 728 870 867 9 6 0.33 1.8 1 242
EE655270/655345 685.8 876.3 93.662 92.075 69.85 6.4 6.4 2160 5550 300 400 149.9 737 712 832 857 6.4 6.4 0.42 1.4 0.79 134
EE755280/755360 711.2 914.4 85.725 82.55 60.325 6.4 6.4 1870 4800 280 380 140.5 767 746 870 891 6.4 6.4 0.38 1.6 0.87 136
EE755282/755360 719.854 914.4 84.138 80.963 60.325 4.8 6.4 1760 4470 280 380 139.3 740 780 870 870 4.8 6.4 0.38 1.58 0.87 123
EE755285/755360 723.9 914.4 84.138 80.962 60.325 3.3 6.4 1870 4800 280 380 140.5 770 752 870 891 3.3 6.4 0.38 1.6 0.87 126
LL582949/LL582910B 736.6 825.5 31.75 31.75 25.4 3.5 3.3 429 1370 300 400 119 754 767 804 809 3 3 0.4 1.5 0.8 22.5
LL582949/LL582910 736.6 825.5 31.75 31.75 25.4 3.6 3.2 497 1550 300 400 117 755 760 800 800 3.6 3.2 0.4 1.51 0.83 21.3
EE752295/752380 749.3 965.2 93.663 80.963 66.675 6.4 3.2 1830 4790 280 380 159.7 775 820 910 920 6.4 3.2 0.4 1.49 0.82 152
LM283649/LM283610 749.3 990.6 159.5 160.338 123 6.4 6.4 4400 11700 280 380 165.2 815 782 938 969 6.4 6.4 0.33 1.8 0.99 329
LL783647/LL783610 758.825 901.7 66.675 65.088 46.038 6.4 6.4 1410 3790 280 380 149.9 785 790 870 870 6.4 6.4 0.44 1.36 0.75 71.2
LL483448/33483418 759.925 889 69.85 69.85 50.8 3.3 3.3 1230 3800 280 380 132 782 785 867 858 3 3 0.37 1.6 0.9 67.5
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry