Back

Single Row Angular Contact Ball Bearing


Single Row Angular Contact Ball Bearing
QDY
Single Row Angular Contact Ball Bearing
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
NewOldDuplexdDBr 1.2minr 3.4minCrCorGreaseOilada minDa maxra maxexyyoRefer
7228CM 36228 DT/DB/DF 140 250 42 3 1.1 180 243 1800 2600 47.1 154 236 2.5 * 8.83
7228ACM 46228 DT/DB/DF 140 250 42 3 1.1 170 237 1800 2600 66.5 154 236 2.5 0.68 0.42 0.87 0.38 8.71
7228BM 66228 DT/DB/DF 140 250 42 3 1.1 147 207 1800 2600 102.9 154 236 2.5 1.14 0.35 0.57 0.26 8.59
7328BM 66328 DT/DB/DF 140 300 62 4 1.5 212 310 1700 2400 123.3 158 282 3 1.14 0.35 0.57 0.26 21.6
7030ACM 46130 DT/DB/DF 150 225 35 2.1 1.1 137 154 1900 2800 61.2 162 213 2 0.68 0.42 0.87 0.38 4.8
7230ACM 46230 DT/DB/DF 150 270 45 3 1.1 248 280 1700 2400 71.5 164 256 2.5 0.68 0.42 0.87 0.38 12.6
7230BM 66230 DT/DB/DF 150 270 45 3 1.1 225 254 1700 2400 110.6 164 256 2.5 1.14 0.35 0.57 0.26 11.2
7330ACM 46330 DT/DB/DF 150 320 65 4 1.5 315 370 1600 2200 87.6 168 302 3 0.68 0.42 0.87 0.38 26
7330BM 66330 DT/DB/DF 150 320 65 4 1.5 289 340 1600 2200 87.3 168 302 3 1.14 0.35 0.57 0.26 26.7
7032ACM 46132 DT/DB/DF 160 240 38 2.1 1.1 155 176 1800 2600 65.6 172 228 2 0.68 0.42 0.87 0.38 5.95
7232ACM 46232 DT/DB/DF 160 290 48 3 1.1 263 305 1600 2200 76.5 174 276 2.5 0.68 0.42 0.87 0.38 14.5
7232CM 36232 DT/DB/DF 160 290 48 3 1.1 279 324 1600 2200 54.1 174 276 2.5 * 14.5
7332BM 66332 DT/DB/DF 160 340 68 4 1.5 315 385 1400 2000 138.9 178 322 3 1.14 0.35 0.57 0.26 30.8
7034ACM 46134 DT/DB/DF 170 260 42 2.1 1.1 186 214 1700 2400 71.1 182 248 2 0.68 0.42 0.87 0.38 8.27
7234CM 36234 DT/DB/DF 170 310 52 4 1.5 295 360 1600 2200 58.2 188 292 3 * 18.3
7234ACM 46234 DT/DB/DF 170 310 52 4 1.5 266 325 1600 2200 82 188 292 3 0.68 0.42 0.87 0.38 18.3
7236ACM 46236 DT/DB/DF 180 320 52 4 1.5 244 399 1500 2000 84.3 198 302 3 0.68 0.42 0.87 0.38 18.7
7236CM 36236 DT/DB/DF 180 320 52 4 1.5 256 418 1500 2000 59.5 198 302 3 * 18.7
7336BM 66336 DT/DB/DF 180 380 75 4 1.5 375 490 1300 1800 155 206 354 3 1.14 0.35 0.57 0.26 42.6
7038ACM 46138 DT/DB/DF 190 290 46 2.1 1.1 176 265 1600 2200 79 202 278 2 0.68 0.42 0.87 0.38 11.3
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry