Back
Single Row Angular Contact Ball Bearing
>>
<<
select | Inquiry | Bearing NO. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm) | Application point | Abutment and fillet dimensions(mm) | Value | Weight (kg) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New | Old | Duplex | d | D | B | r 1.2min | r 3.4min | Cr | Cor | Grease | Oil | a | da min | Da max | ra max | e | x | y | yo | Refer | ||
718/600ACF1 | DT/DB/DF | 600 | 730 | 60 | 3 | 1.1 | 468 | 11600 | 560 | 750 | 185 | 614 | 716 | 2.5 | 0.68 | 0.42 | 0.87 | 0.38 | 47 | |||
718/670ACF1 | DT/DB/DF | 670 | 820 | 69 | 4 | 1.5 | 553 | 1290 | 850 | 1200 | 208 | 688 | 802 | 3 | 0.68 | 0.42 | 0.87 | 0.38 | 80 | |||
718/710ACF1 | DT/DB/DF | 710 | 870 | 74 | 4 | 1.5 | 600 | 1600 | 800 | 1100 | 221 | 728 | 852 | 3 | 0.68 | 0.42 | 0.87 | 0.38 | 93.5 | |||
719/710ACF1 | DT/DB/DF | 710 | 950 | 106 | 6 | 3 | 850 | 2200 | 800 | 1100 | 247 | 738 | 922 | 5 | 0.68 | 0.42 | 0.87 | 0.38 | 195 | |||
718/750ACF1 | DT/DB/DF | 750 | 920 | 78 | 5 | 2 | 650 | 1800 | 400 | 530 | 234 | 772 | 898 | 4 | 0.68 | 0.42 | 0.87 | 0.38 | 100 | |||
SN718/1180ACF1 | DT/DB/DF | 1180 | 1420 | 106 | 6 | 6 | 865 | 3650 | 200 | 300 | 356 | 1200 | 1380 | 5 | 0.68 | 0.42 | 0.87 | 0.38 | 326 | |||
7322 | 110 | 240 | 50 | 3 | 1.1 | 184 | 229 | 2000 | 3000 | 9.97 | ||||||||||||
7312 B | 60 | 130 | 31 | 96 | 66.5 | 4300 | 5600 | 1.74 | ||||||||||||||
7314 B | 70 | 150 | 35 | 126 | 86 | 3800 | 5000 | 2.76 | ||||||||||||||
>>
<<