Back

Single Row Angular Contact Ball Bearing


Single Row Angular Contact Ball Bearing
QDY
Single Row Angular Contact Ball Bearing
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
NewOldDuplexdDBr 1.2minr 3.4minCrCorGreaseOilada minDa maxra maxexyyoRefer
7238BM 66238 DT/DB/DF 190 340 55 4 1.5 284 375 1400 1900 138.7 217 315 3 1.14 0.35 0.57 0.26 22.5
7338BM 66338 DT/DB/DF 190 400 78 5 2 410 550 1200 1700 162.8 221 370 4 1.14 0.35 0.57 0.26 47.2
7040ACM 46140 DT/DB/DF 200 310 51 2.1 1.1 203 330 1500 2000 85 212 298 2 0.68 0.42 0.87 0.38 15.7
7240ACM 46240 DT/DB/DF 200 360 58 4 1.5 265 462 1300 1800 94.3 218 342 3 0.68 0.42 0.87 0.38 26.5
7240BM 66240 DT/DB/DF 200 360 58 4 1.5 238 417 1300 1800 146.5 218 342 3 1.14 0.35 0.57 0.26 26.6
7340BM 66340 DT/DB/DF 200 420 80 5 2 430 600 1100 1600 170.1 231 390 4 1.14 0.35 0.57 0.26 55.3
7244ACM 46244 DT/DB/DF 220 400 65 4 1.5 325 605 1100 1600 104.7 238 382 3 0.68 0.42 0.87 0.38 37.5
7244BM 66244 DT/DB/DF 220 400 65 4 1.5 370 530 1100 1600 162.6 248 374 3 1.14 0.35 0.57 0.26 37.1
7344BM 66344 DT/DB/DF 220 460 88 5 2 450 665 1000 1500 186.6 252 429 4 1.14 0.35 0.57 0.26 72.9
7248BM 66248 DT/DB/DF 240 440 72 4 1.5 322 626 1000 1500 178.6 258 411 3 1.14 0.35 0.57 0.26 52.3
7348BM 66348 DT/DB/DF 240 500 95 5 2 475 670 900 1300 203 262 478 5 1.14 0.35 0.57 0.26 88.5
71952ACM DT/DB/DF 260 360 46 2.1 1.1 200 380 1300 1800 95.3 272 348 2 0.68 0.42 0.87 0.38 14.5
7252BM 66252 DT/DB/DF 260 480 80 5 2 507 780 900 1300 195 282 458 4 1.14 0.35 0.57 0.26 66
71956ACM DT/DB/DF 280 380 46 2.1 1.1 206 405 1100 1600 99.9 292 368 2 0.68 0.42 0.87 0.38 16.7
7256BM 66256 DT/DB/DF 280 500 80 5 2 520 850 850 1200 204 302 478 4 1.14 0.35 0.57 0.26 69.5
7060BM 66160 DT/DB/DF 300 460 74 4 1.5 345 545 950 1400 196.4 331 433 3 1.14 0.35 0.57 0.26 44.5
7260BM 66260 DT/DB/DF 300 540 85 5 2.1 553 930 850 1200 219 322 518 4 1.14 0.35 0.57 0.26 86.5
7064BM 66164 DT/DB/DF 320 480 74 4 1.5 390 670 850 1200 205 338 462 3 1.14 0.35 0.57 0.26 44.5
7264BM 66264 DT/DB/DF 320 580 82 5 2 624 1120 750 1000 236 342 558 4 1.14 0.35 0.57 0.26 110
71968BM DT/DB/DF 340 460 56 3 1.1 296 530 850 1200 196 354 446 2.5 1.14 0.35 0.57 0.26 27
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry