Back

Single Row Cylindrical Roller Bearings


Single Row Cylindrical Roller Bearings
QDY
Single Row Cylindrical Roller Bearings
QDY
>>
<<
selectInquiryBearing NO.Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Weight (kg)
NewOlddDBr 1.2minr3、4minFwEwCrCorGreaseOilda mindb minDa maxDb maxra maxrb maxRefer
NU2288 32588 440 790 200 7.5 7.5 530 4850 8650 700 850 482 742 6 6 446
NU1992 1032992 460 620 74 4 4 500 1170 2260 800 950 486 591 3 3 63.2
NU2992 2032992 460 620 95 4 4 502 1650 2930 800 950 486 591 3 3 83.1
NUP2992 2092992 460 620 95 4 4 502 1650 2930 800 950 486 591 3 3 85
NU1092 32192 460 680 100 6 6 516 1580 2740 800 950 496 640 5 5 123
NU3092 3032192 460 680 163 6 6 523 2570 5400 600 750 496 640 5 5 207
NU3192 3032792 460 760 240 7.5 7.5 531 4950 10400 400 480 506 730 6 6 467
NU2292 32592 460 830 212 7.5 7.5 560 4500 7900 400 480 502 782 6 6 521
NU1996 1032996 480 650 78 5 5 525 1200 2390 400 480 510 617 4 4 75
NU2996 2032996 480 650 100 5 5 525 1600 3450 400 480 510 617 4 4 98.5
NU1096 32196 480 700 100 6 6 536 1620 2860 400 480 517 660 5 5 125
NU3096 3032196 480 700 165 6 6 543 2620 5600 400 480 517 660 5 5 217
NU19/500 10329/500 500 670 78 5 5 544 1190 2120 750 900 529 648 4 4 79
NU29/500 20329/500 500 670 100 5 5 543 1870 4300 750 900 529 648 4 4 101
N39/500E 30029/500 500 670 128 5 5 543 2060 4960 700 850 529 648 4 4 135
NU10/500 321/500 500 720 100 6 6 556 1660 2970 670 800 537 680 5 5 131
NU20/500 20321/500 500 720 128 6 6 553 2720 5600 630 750 537 680 5 5 180
NU30/500 30321/500 500 720 167 6 6 554 3500 7650 600 700 537 680 5 5 232
NU31/500E 30327/500 500 830 264 7.5 7.5 576 6200 1100 500 600 537 680 5 5 595
NU12/500 500 920 185 7.5 7.5 604 5180 8450 560 670 533 887 6 6 585
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry