Back

Single Row Tapered Roller Bearings (Inch Series)


Single Row Tapered Roller Bearings (Inch Series)
QDY
Single Row Tapered Roller Bearings (Inch Series)
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
LL639249/LL639210 196.85 241.3 23.812 23.017 17.462 1.5 1.5 131 293 1100 1600 41.4 210 204 230 236 1.5 1.5 0.42 1.4 0.79 2.23
L540049/L540010 196.85 254 28.575 27.783 21.433 1.5 1.5 177 355 1100 1600 42.9 213 206 241 247 1.5 1.5 0.4 1.5 0.83 3.48
LM739749/LM739710 196.85 257.175 39.688 39.688 30.162 3.5 3.3 271 620 1100 1600 51.3 218 206 240 251 3.5 3.3 0.45 1.3 0.73 5.33
LM739749/LM739719 196.85 266.7 39.688 39.688 30.163 3.6 3.2 268 632 1100 1600 50.6 209 211 238 247 3.6 3.2 0.45 1.34 0.74 6.18
93775/93125 196.85 317.5 63.5 63.5 46.038 4.3 3.3 575 1060 1100 1600 71 234 214 288 306 4.3 3.3 0.52 1.1 0.63 18.7
93775/93126 196.85 317.5 68.262 63.5 50.8 4.3 3.3 575 1060 1100 1600 75.8 234 214 286 306 4.3 3.3 0.52 1.1 0.63 19.7
67981/67919 198.298 279.4 46.038 49.213 36.513 3.6 3.2 349 707 1100 1600 61.6 211 222 259 272 3.6 3.2 0.51 1.18 0.65 8.75
67981/67920 198.298 282.575 46.038 49.213 36.513 3.6 3.2 349 707 1100 1600 61.6 211 222 259 272 3.6 3.2 0.51 1.18 0.65 9.15
67982/67920 199.949 282.575 46.038 49.213 36.513 3.6 3.2 349 707 1100 1600 61.6 212 222 259 272 3.6 3.2 0.51 1.18 0.65 8.95
122978/122125 199.975 317.5 66.675 70 50.8 4.3 3.2 741 1270 1100 1600 54.4 214 232 289 299 4.3 3.2 0.3 2.02 1.11 19.5
JHM840449/JHM840410 200 300 65 62 51 3.5 2.5 615 1130 950 1400 73.1 230 211 274 292 3.5 2.5 0.52 1.2 0.63 15.5
HR32040XJ 200 310 70 70 53 3 2.5 760 1356 950 1400 67.4 231 213 285 302 2.5 2 0.43 1.4 0.77 18.9
LM241147/LM241110 200.025 276.225 42.862 46.038 34.133 3.5 3.3 390 780 1000 1500 45 216 220 261 265 3 3 0.31 1.9 1.1 7.7
M241543/M241510 200.025 292.1 57.945 57.945 46.038 3.6 3.2 545 1030 1000 1500 52.6 213 223 268 278 3.6 3.2 0.33 1.8 0.99 12.1
M241542/M241510 200.025 292.1 57.945 61.913 46.038 6.4 3.2 545 1030 1000 1500 52.6 219 223 268 278 6.4 3.2 0.33 1.8 0.99 12.3
93787/93125 200.025 317.5 63.5 63.5 46.038 4.3 3.3 575 1060 1000 1500 71 235 216 288 306 4.3 3.3 0.52 1.1 0.63 18.3
93787/93126 200.025 317.5 68.262 63.5 50.8 4.3 3.3 575 1060 1000 1500 75.8 235 216 286 306 4.3 3.3 0.52 1.1 0.63 19.2
HM743337/HM743310 200.025 333.375 69.85 69.85 52.388 6.4 6.4 690 1190 1000 1500 71.3 242 222 302 322 6.4 6.4 0.44 1.4 0.75 23.3
EE130787/131400 200.025 355.6 69.85 69.85 49.212 6.8 1.5 695 1230 1000 1500 59.8 250 232 329 340 6.8 1.5 0.33 1.8 0.99 28.3
H247535/H247510 200.025 384.175 112.712 112.712 90.488 6.4 6.4 1220 2220 1000 1500 84.2 258 234 344 369 6.4 6.4 0.33 1.8 0.99 58.8
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry