Back

Single Row Tapered Roller Bearings (Inch Series)


Single Row Tapered Roller Bearings (Inch Series)
QDY
Single Row Tapered Roller Bearings (Inch Series)
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
EE430888/431575 225.425 400.05 88.9 87.312 63.5 1.5 3.3 945 1510 900 1300 82 266 246 359 379 1.5 3.3 0.44 1.4 0.75 42.6
EE710905/711600 227.33 406.4 63.5 61.913 39.688 7.1 6.4 788 1100 900 1300 76 248 274 355 367 7.1 6.4 0.47 1.27 0.7 30.9
EE113089/113170 228.397 431.8 92.075 85.725 49.212 6.4 6.4 885 1320 900 1300 132.5 287 256 378 410 6.4 6.4 0.88 0.68 0.38 49
EE113089/113181 228.397 459.892 85.344 85.725 42.482 6.4 3.2 994 1450 900 1300 128.1 247 275 372 397 6.4 3.2 0.88 0.68 0.37 55
EE113091/113170 228.46 431.8 92.075 85.725 49.212 6.4 6.4 885 1320 900 1300 132.5 287 256 378 410 6.4 6.4 0.88 0.68 0.38 49
544090/544116 228.6 295.275 33.338 31.75 23.812 3.5 3.3 224 460 900 1300 49.6 250 240 279 288 3.5 3.3 0.4 1.5 0.82 5.25
544090/544118 228.6 300.038 33.338 31.75 23.812 3.5 3.3 224 460 900 1300 49.6 250 240 282 291 3.5 3.3 0.4 1.5 0.82 5.66
88900/88126 228.6 320.675 50.8 49.212 33.338 6.4 3.3 445 840 900 1300 65.4 260 242 300 312 6.4 3.3 0.48 1.2 0.68 11.6
88900/88128 228.6 327.025 52.388 49.212 34.925 6.4 3.3 445 840 900 1300 67 260 242 302 315 6.4 3.3 0.48 1.2 0.68 12.7
8573/8520 228.6 327.025 52.388 52.388 36.512 6.4 3.3 470 940 900 1300 59.6 261 244 304 317 6.4 3.3 0.41 1.5 0.81 13.3
96900/96140 228.6 355.6 68.262 66.675 47.625 7 3.3 605 1170 900 1300 85.9 270 246 321 343 7 3.3 0.59 1 0.56 23.3
EE130902/131400 228.6 355.6 69.85 69.85 49.212 6.8 1.5 695 1230 900 1300 59.8 265 246 329 340 6.8 1.5 0.33 1.8 0.99 23
HM746645/HM746610 228.6 355.6 69.85 69.85 50.8 6.4 6.4 772 1370 900 1300 77 247 261 322 338 6.4 6.4 0.47 1.27 0.7 24
HM746646/HM746610 228.6 355.6 69.85 69.85 50.8 6.4 6.4 765 1300 900 1300 75.6 266 244 324 345 6.4 6.4 0.47 1.3 0.7 23.1
M249732/M249710 228.6 358.775 71.438 71.438 53.975 3.6 3.2 773 1590 900 1300 64.4 242 279 330 342 3.6 3.2 0.33 1.8 0.99 26.6
EE710906/711574 228.6 399.928 72 61.913 54 7.1 3.2 788 1100 900 1300 84.5 249 274 354 371 7.1 3.2 0.47 1.27 0.7 32.6
EE430900/431575 228.6 400.05 88.9 87.312 63.5 10.4 3.3 945 1510 900 1300 82 277 248 359 379 10.4 3.3 0.44 1.4 0.75 41.7
EE430902/431575 228.6 400.05 88.9 87.312 63.5 19.8 3.3 945 1510 900 1300 82 286 248 359 379 19.8 3.3 0.44 1.4 0.75 41.3
EE700091/700167 228.6 425.45 101.6 95.25 76.2 7 6.4 1280 2000 900 1300 80.8 281 257 384 406 7 6.4 0.33 1.8 0.99 57
HH949549/HH949510 228.6 488.95 123.825 111.125 73.025 6.4 6.4 1600 2500 900 1300 166.5 307 264 420 470 6.4 6.4 0.94 0.64 0.35 103
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry