Back

Single Row Tapered Roller Bearings (Inch Series)


Single Row Tapered Roller Bearings (Inch Series)
QDY
Single Row Tapered Roller Bearings (Inch Series)
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
M252330/M252310 234.95 381 74.613 74.613 57.15 6.4 3.2 854 1670 900 1300 69 254 294 351 363 6.4 3.2 0.33 1.8 0.99 32.5
H247548/H247510 234.95 384.175 112.713 112.712 90.488 6.4 6.4 1450 2680 900 1300 83.8 254 265 342 362 6.4 6.4 0.33 1.8 0.99 50
H247549/H247510 234.95 384.175 112.712 112.712 90.488 6.4 6.4 1220 2220 900 1300 84.2 276 251 344 369 6.4 6.4 0.33 1.8 0.99 48.2
88931/88126 236.538 320.675 44.45 44.45 33.338 3.6 3.2 409 755 900 1300 64.4 250 254 298 309 3.6 3.2 0.48 1.24 0.68 9.24
M246949/M246910 237.33 336.55 65.088 65.088 50.8 6.4 3.3 640 1270 900 1300 60.1 268 250 313 326 6.4 3.3 0.33 1.8 0.99 17.3
M249736/M249710 237.33 358.775 71.438 71.438 53.975 6.4 3.3 760 1540 900 1300 64.6 279 259 335 348 6.4 3.3 0.33 1.8 0.99 25
EE125094/125145 241.122 368.3 68.262 68.262 53.975 6.4 3.3 685 1210 900 1300 65.3 277 258 339 354 6.4 3.3 0.34 1.7 0.96 24.1
8578/8520 241.3 327.025 52.388 52.388 36.512 6.4 3.3 470 940 900 1300 59.6 267 250 304 317 6.4 3.3 0.41 1.5 0.81 11.4
EE170950/171400 241.3 355.6 50.8 50.8 33.338 6.4 3.2 508 924 900 1300 56.1 260 280 328 336 6.4 3.2 0.36 1.65 0.91 16.1
EE127095/127135 241.3 349.148 57.15 57.15 44.45 6.4 3.3 570 1060 900 1300 59.5 274 257 325 338 6.4 3.3 0.35 1.7 0.93 16.8
EE170950/171400 241.3 355.6 50.8 50.8 33.338 6.4 3.3 460 815 900 1300 56 275 260 331 341 6.4 3.3 0.36 1.7 0.91 15.2
EE127095/127140 241.3 355.6 57.15 57.15 44.45 6.4 3.3 570 1060 900 1300 59.5 274 257 328 341 6.4 3.3 0.35 1.7 0.93 18
EE170950/171436 241.3 365.049 50.8 50.8 33.338 6.4 3.2 508 924 900 1300 56.1 260 280 328 336 6.4 3.2 0.36 1.65 0.91 17.4
EE170950/171450 241.3 368.3 50.8 50.8 33.338 6.4 3.3 460 815 900 1300 56 275 260 338 348 6.4 3.3 0.36 1.7 0.91 17.1
EE125095/125145 241.3 368.3 68.262 68.262 53.975 6.4 3.3 685 1210 900 1300 65.3 278 258 339 354 6.4 3.3 0.34 1.7 0.96 24.1
EE275095/275155 241.3 393.7 73.817 69.85 50.005 6.4 6.4 700 1280 900 1300 76.1 293 274 364 382 6.4 6.4 0.4 1.5 0.82 32.3
EE275095/275160 241.3 406.4 69.85 69.85 46.038 6.4 6.4 700 1280 800 1100 72.1 293 274 371 389 6.4 6.4 0.4 1.5 0.82 34.3
EE923095/923175 241.3 444.5 101.6 100.012 76.2 6.4 4.8 1410 2240 800 1100 84.4 295 273 403 423 6.4 4.8 0.34 1.8 0.98 65.4
EE295950/295193 241.3 488.95 120.65 120.65 92.075 6.4 6.4 1720 2860 800 1100 92.8 315 288 445 469 6.4 6.4 0.31 1.9 1.1 101
EE390095/390200 241.3 508 117.475 95.25 73.025 6.4 6.4 1240 1780 800 1100 168.3 312 272 429 479 6.4 6.4 0.94 0.64 0.35 93
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry