Back

Single Row Tapered Roller Bearings (Inch Series)


Single Row Tapered Roller Bearings (Inch Series)
QDY
Single Row Tapered Roller Bearings (Inch Series)
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
EE128102/128160 260.35 406.4 69.85 67.673 53.975 3.3 3.3 750 1430 800 1100 73.5 302 285 376 391 3.3 3.3 0.39 1.6 0.86 31.8
EE435102/435165 260.35 419.1 85.725 84.138 61.912 6.4 3.3 960 1820 800 1100 106 310 281 378 405 6.4 3.3 0.61 0.99 0.54 42.9
HM252348/HM252310 260.35 422.275 86.121 79.771 66.675 6.7 3.2 1010 1680 800 1100 78.7 280 309 384 399 6.7 3.2 0.33 1.8 0.99 41.2
HM252349/HM252310 260.35 422.275 86.121 79.771 66.675 6.8 3.3 1140 1850 800 1100 77.6 304 282 392 408 6.8 3.3 0.33 1.8 0.99 41.6
EE551026/551662 260.35 422.275 86.124 79.771 66.675 6.8 3.3 975 1590 800 1100 77.3 302 281 387 404 6.8 3.3 0.33 1.8 0.99 41
HM252348/HM252315 260.35 431.724 82.55 79.771 60.325 6.7 3.6 1010 1680 800 1100 75.2 280 309 385 398 6.7 3.6 0.33 1.8 0.99 42.9
HM252349/HM252315 260.35 431.724 82.55 79.771 60.325 6.8 3.5 1140 1850 800 1100 74.1 304 282 397 413 6.8 3.5 0.33 1.8 0.99 43.3
EE295102/295193 260.35 488.95 120.65 120.65 92.075 6.4 6.4 1720 2860 800 1100 92.8 325 297 445 469 6.4 6.4 0.31 1.9 1.1 93.8
LM451344/LM451310 262.975 355.6 57.15 62 44.45 3.6 3.2 605 1280 900 1300 62.3 276 287 332 343 3.6 3.2 0.36 1.67 0.92 15.7
38880/38820 263.525 325.438 28.575 28.575 25.4 1.5 1.5 228 555 900 1300 46.6 281 274 312 318 1.5 1.5 0.35 1.7 0.95 5.3
LM451345/LM451310 263.525 355.6 57.15 57.15 44.45 3.5 3.3 615 1260 850 1200 62.4 290 276 335 348 3.5 3.3 0.36 1.6 0.9 15.3
L853042/L853010 264.975 352.425 36.513 34.925 23.813 3.6 3.2 310 653 850 1200 71.2 278 295 329 338 3.6 3.2 0.54 1.11 0.61 8.82
LM451347/LM451310 264.975 355.6 57.15 62 44.45 3.6 3.2 605 1280 850 1200 62.3 278 287 332 343 3.6 3.2 0.36 1.67 0.92 15.3
29880/29820 266.7 323.85 22.225 22.225 15.875 1.5 1.5 153 380 850 1200 43.4 282 277 310 315 1.5 1.5 0.35 1.7 0.95 3.67
38885/38820 266.7 325.438 28.575 28.575 25.4 1.5 1.5 228 555 850 1200 46.6 283 276 312 318 1.5 1.5 0.35 1.7 0.95 5
38886/38820XX 266.7 325.438 28.575 33.47 25.4 1.6 1.6 217 7 850 1200 48.6 276 281 306 312 1.6 1.6 0.37 1.64 0.9 4.97
LM451349/LM451310 266.7 355.6 57.15 57.15 44.45 3.5 3.3 615 1260 850 1200 62.4 292 277 335 348 3.5 3.3 0.36 1.6 0.9 14.7
LM451349A/LM451311 266.7 355.6 57.15 57.15 44.4 10.4 3.2 605 1280 850 1200 62.3 294 287 332 343 10.4 3.2 0.36 1.67 0.92 14.5
EE275105/275155 266.7 393.7 73.817 69.85 50.005 6.4 6.4 700 1280 850 1200 76.1 306 286 364 382 6.4 6.4 0.4 1.5 0.82 26.7
EE275105/275160 266.7 406.4 69.85 69.85 46.038 6.4 6.4 700 1280 850 1200 72.1 306 286 371 389 6.4 6.4 0.4 1.5 0.82 28.8
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry