Back

Single Row Tapered Roller Bearings (Inch Series)


Single Row Tapered Roller Bearings (Inch Series)
QDY
Single Row Tapered Roller Bearings (Inch Series)
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
EE128110/128160 280.192 406.4 69.85 67.673 53.975 6.7 3.2 767 1470 850 1200 75 300 311 369 383 6.7 3.2 0.39 1.56 0.86 27.6
EE128111/128160 280.192 406.4 69.85 67.673 53.975 6.8 3.3 750 1430 850 1200 73.5 316 295 376 391 6.8 3.3 0.39 1.6 0.86 27.2
EE128111/128161 280.192 409.981 69.85 67.673 53.975 6.8 3.3 750 1430 850 1200 73.5 316 295 377 393 6.8 3.3 0.39 1.6 0.86 28.2
545112/545139 285.75 354.013 33.338 31.75 22.225 3.6 3.2 240 537 850 1200 65.8 299 308 337 344 3.6 3.2 0.49 1.23 0.68 6.3
545112/545141 285.75 358.775 33.338 31.75 22.225 3.5 3.3 252 575 850 1200 66.3 307 298 339 348 3.5 3.3 0.49 1.2 0.67 7.09
LM654649/LM654610 285.75 380.898 65.088 65.088 49.212 3.5 3.3 615 1490 850 1200 76.1 316 300 355 371 3.5 3.3 0.43 1.4 0.77 20
EE921124/921850 285.75 469.9 81.77 80.569 57.15 9.7 3.3 1100 1810 850 1200 69.4 338 315 438 451 9.7 3.3 0.29 2.1 1.1 49.4
M255499/M255410A 288.925 406.4 77.788 77.788 60.325 6.4 3.3 1010 2080 850 1200 316 310 379 388 6.4 3.3 0.34 1.78 0.98 29.8
M255449/M255410 288.925 406.4 77.788 77.788 60.325 6.4 3.3 895 1830 850 1200 72.8 324 304 380 395 6.4 3.3 0.34 1.8 0.98 29.8
M255448/M255411 288.925 406.949 77.907 77.788 61 9.5 3.6 1010 2210 850 1200 73.3 314 318 374 388 9.5 3.6 0.34 1.77 0.98 31.1
L357040/L357010 289.975 393.7 50.8 50.8 38.1 6.4 3.2 524 1180 850 1200 64.8 309 329 369 378 6.4 3.2 0.36 1.67 0.92 17.4
L555249/L555210 292.1 374.65 47.625 47.625 34.925 3.5 3.3 490 1060 800 1100 64.5 316 303 355 366 3.5 3.3 0.4 1.5 0.82 12.5
84115/84155 292.1 393.7 63.5 50.8 44.45 3.5 6.4 545 1120 800 1100 99.8 323 305 364 383 3.5 6.4 0.61 0.99 0.54 18.6
EE722115/722185 292.1 469.9 95.25 93.662 69.85 9.7 3.3 1180 2060 800 1100 87.2 342 315 431 451 9.7 3.3 0.38 1.6 0.87 56.7
EE224115/224200 292.1 508 106.363 107.95 74.613 6.4 3.2 1480 2540 800 1100 88.5 311 362 453 469 6.4 3.2 0.33 1.84 1.01 82.5
EE790114/790221 292.1 558.8 136.525 136.525 98.425 6.4 6.4 2480 4100 700 1000 113.5 362 332 506 537 6.4 6.4 0.39 1.5 0.84 147
EE790116/790221 292.1 558.8 136.525 136.525 98.425 19.8 6.4 2350 4000 700 1000 114.2 338 366 488 510 19.8 6.4 0.4 1.52 0.84 142
EE111175/111700 298.45 431.8 69.85 58.738 53.975 6.4 3.3 755 1400 700 1000 88.1 336 316 400 417 6.4 3.3 0.44 1.4 0.75 29.2
EE291175/291749 298.45 444.5 63.5 61.912 39.688 8 3.3 685 1140 700 1000 71.8 339 319 415 427 8 3.3 0.38 1.6 0.87 28.7
EE291175/291750 298.45 444.5 63.5 61.912 39.688 8 1.5 685 1140 700 1000 71.8 339 319 417 427 8 1.5 0.38 1.6 0.87 28.7
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry