Back

Single Row Tapered Roller Bearings (Inch Series)


Single Row Tapered Roller Bearings (Inch Series)
QDY
Single Row Tapered Roller Bearings (Inch Series)
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
H924043/H924010 109.985 214.313 55.563 52.388 39.688 3.6 3.2 404 578 1800 2600 62.3 122 134 185 203 3.6 3.2 0.67 0.89 0.49 8.65
LM522548/LM522510 109.985 159.987 34.925 34.925 26.988 8 3.3 164 315 1900 2800 33.7 118 132 145 154 8 3.3 0.4 1.5 0.82 2.31
LM522549/LM522510 109.985 159.987 34.925 34.925 26.988 3.5 3.3 164 315 1900 2800 33.7 118 127 145 154 3.5 3.3 0.4 1.5 0.82 2.33
LM522549/LM522518 109.985 164.737 37.313 34.925 32.131 3.6 2.4 184 319 1800 2600 35.3 121 122 146 155 3.6 2.4 0.4 1.5 0.82 2.62
64433/64700 109.992 177.8 41.275 41.275 30.162 3.5 3.3 232 375 1800 2600 42.4 119 132 160 173 3.5 3.3 0.52 1.2 0.64 3.75
64433/64701X 109.992 178 41.275 41.275 30.163 3.6 3 227 365 1800 2600 42.8 122 127 160 170 3.6 3 0.52 1.16 0.64 3.73
64433/64708 109.992 180 41.275 41.275 30.162 3.5 3.3 232 375 1800 2600 42.4 123 126 166 171 3 3 0.52 1.15 0.6 3.9
JM822049/JM822010 110 165 35 35 26.5 3 2.5 195 320 1800 2600 38.1 116 127 149 160 3 2.5 0.5 1.2 0.66 2.48
JHM522649/JHM522610 110 180 47 46 38 3 2.5 310 490 1800 2600 40.9 118 131 162 174 3 2.5 0.41 1.5 0.81 4.62
71433X/71736 110 186.975 45 49.213 35.001 3.6 5.2 303 483 1800 2600 38.3 122 131 169 179 3.6 5.2 0.42 1.44 0.79 4.92
942/930 110 206.35 66.675 66.675 53.975 6.4 3.2 450 674 1800 2600 47.6 128 135 181 193 6.4 3.2 0.33 1.84 1.01 9.53
942/932 110 212.725 66.675 66.675 53.975 6.4 3.2 450 674 1800 2600 47.6 128 135 181 193 6.4 3.2 0.33 1.84 1.01 10.4
67434/67675 110.333 171.45 34 30.163 25.268 3.6 3.2 177 254 1800 2600 39.3 123 124 153 161 3.6 3.2 0.47 1.27 0.7 2.53
67437/67675 111.125 171.45 34 30.163 25.268 3.6 3.2 177 254 1800 2600 39.3 123 124 153 161 3.6 3.2 0.47 1.27 0.7 2.5
64437/64713 111.125 180.975 41.275 41.275 30.163 3.6 3.2 227 365 1800 2600 42.8 123 127 160 170 3.6 3.2 0.52 1.16 0.64 3.86
71437/71736 111.125 186.975 45 49.212 35.001 3.6 3.2 303 483 1800 2600 38.3 123 131 169 179 3.6 5.2 0.42 1.44 0.79 4.85
71437/71750 111.125 190.5 47.625 49.212 34.925 3.5 3.3 296 465 1800 2600 40.1 122 135 171 183 3.5 3.3 0.42 1.4 0.79 5.29
H924045/H924010 111.125 214.312 55.562 52.388 39.688 3.5 3.3 355 490 1800 2600 62.4 124 143 187 206 3.5 3.3 0.67 0.89 0.49 8.32
947/930 111.917 206.375 66.675 66.675 53.975 13.5 3.2 450 674 1800 2600 47.6 135 144 181 193 13.5 3.2 0.33 1.84 1.01 9.26
L623149/L623110 114.3 152.4 21.433 21.433 16.67 1.5 1.5 89.5 178 1800 2600 27.4 121 127 142 148 1.5 1.5 0.41 1.5 0.8 1.07
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry