Back

Single Row Tapered Roller Bearings (Inch Series)


Single Row Tapered Roller Bearings (Inch Series)
QDY
Single Row Tapered Roller Bearings (Inch Series)
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
L623149/L623114 114.3 155.575 21.433 21.433 21.433 1.6 1.6 96.4 197 1800 2600 27.7 123 125 142 148.11.6 0.41 1.45 0.8 1.24
64450/64700 114.3 177.8 41.275 41.275 30.162 3.5 3.3 232 375 1800 2600 42.4 122 135 160 173 3.5 3.3 0.52 1.2 0.64 3.5
64450/64701X 114.3 178 41.275 41.275 30.163 3.6 3 227 365 1800 2600 42.8 127 127 160 170 3.6 3 0.52 1.16 0.64 3.49
68450/68709 114.3 179.975 34.925 31.75 25.4 3.6 0.8 171 247 1800 2600 40.7 127 131 161 169 3.6 0.8 0.5 1.21 0.66 2.87
68450A/68709 114.3 179.975 34.925 31.75 25.4 3.6 0.8 171 247 1800 2600 40.7 127 131 161 169 3.6 0.8 0.5 1.21 0.66 2.87
64450/64708 114.3 180 41.275 41.275 30.162 3.5 3.3 232 375 1800 2600 42.4 122 135 166 171 3.5 3.3 0.52 1.2 0.64 3.8
68450/68709 114.3 180 34.925 31.75 25.4 3.5 0.8 174 254 1800 2600 40 124 134 165 173 3.5 0.8 0.5 1.2 0.66 2.95
68450/68712 114.3 180.975 34.925 31.75 25.4 3.5 3.3 174 254 1800 2600 40 124 134 163 174 3.5 3.3 0.5 1.2 0.66 2.93
71450/71736 114.3 186.975 45 49.212 35.001 3.6 5.2 303 483 1800 2600 38.3 127 131 169 179 3.6 5.2 0.42 1.44 0.79 4.64
71451/71736 114.3 186.975 45 49.212 35.001 3.6 5.2 303 483 1800 2600 38.3 127 131 169 179 3.6 5.2 0.42 1.44 0.79 4.64
71450/71750 114.3 190.5 47.625 49.212 34.925 3.5 3.3 296 465 1700 2400 40.1 124 135 171 183 3.5 3.3 0.42 1.4 0.79 5.07
71450/71753 114.3 192 47.625 49.212 34.925 3.5 3.3 296 465 1700 2400 40 124 136 178 178 3 3 0.42 1.4 0.79 5.4
938/930 114.3 206.375 66.675 66.675 53.975 7.1 3.2 450 674 1700 2400 47.6 134 135 181 193 7.1 3.2 0.33 1.84 1.01 9.13
HH224346/HH224310 114.3 212.725 66.675 66.675 53.975 7 3.3 570 810 1700 2400 47.3 125 144 191 206 7 3.3 0.33 1.8 1 10.1
938/932 114.3 212.725 66.675 66.675 53.975 7 3.3 475 700 1700 2400 46.9 124 142 187 201 7 3.3 0.33 1.8 1 10.1
HH224346/HH224310 114.3 212.725 66.675 66.675 53.975 7 3.3 512 765 1700 2400 47 132 136 201 202 6 3 0.33 1.8 1 10.5
HM926740/HM926710 114.3 228.6 53.975 49.428 38.1 3.5 3.3 375 530 1300 1800 67.7 133 152 201 223 3.5 3.3 0.74 0.81 0.45 9.52
97450/97900 114.3 228.6 53.975 49.428 38.1 3.5 3.3 330 475 1300 1800 67.5 131 151 198 219 3.5 3.3 0.74 0.82 0.45 9.52
HH926744/HH926710 114.3 273.05 82.55 82.55 53.975 6.4 6.4 685 870 1200 2000 77 134 162 234 261 6.4 6.4 0.63 0.95 0.52 21.8
EE514045/514110 114.3 279.4 82.55 82.55 53.975 6.4 6.4 660 909 1200 2000 77.8 132 159 228 252 6.4 6.4 0.65 0.92 0.51 24.2
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry