Back

Single Row Tapered Roller Bearings (Inch Series)


Single Row Tapered Roller Bearings (Inch Series)
QDY
Single Row Tapered Roller Bearings (Inch Series)
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
dDTBCr 1.2minr 3.4minCrCorGreaseOilada maxdb minDa maxDb minra maxrb maxeYY0Refer
HH926744/HH926716 114.3 279.4 82.55 82.55 53.975 6.4 6.4 685 870 1200 2000 77 134 162 237 264 6.4 6.4 0.63 0.95 0.52 23
64452/64700 114.976 177.8 41.275 41.275 30.162 3.6 3.2 227 365 1800 2600 42.8 127 127 160 170 3.6 3.2 0.52 1.16 0.64 3.43
64452A/64700 114.976 177.8 41.275 41.275 30.162 9 3.3 251 415 1800 2600 42 126 135 164 171 8 3 0.52 1.15 0.6 3.55
64452A/64708 114.976 180 41.275 41.275 30.162 9 3.3 251 415 1800 2600 42 126 135 166 171 8 3 0.52 1.15 0.6 3.75
HH224349/HH224310 114.976 212.725 66.675 66.675 53.975 7 3.3 570 810 1100 1600 47.3 125 144 191 206 7 3.3 0.33 1.8 1 10
64452/64700 115 177.8 41.275 41.275 30.162 3.5 3.3 232 375 1800 2600 42.4 122 135 160 173 3.5 3.3 0.52 1.2 0.64 3.46
71453/71736 115.087 186.975 45 49.212 35.001 3.6 5.2 303 483 1800 2600 38.3 127 131 169 179 3.6 5.2 0.42 1.44 0.79 4.58
71455/71736 115.087 186.975 45 49.212 35.001 7.9 5.2 303 483 1800 2600 38.3 131 136 169 179 7.9 5.2 0.42 1.44 0.79 4.55
71453/71750 115.087 190.5 47.625 49.212 34.925 3.5 3.3 296 465 1800 2600 40.1 124 137 171 183 3.5 3.3 0.42 1.4 0.79 5.02
71455/71750 115.087 190.5 47.625 49.212 34.925 7.9 3.2 303 483 1800 2600 40.9 131 136 168 177 7.9 3.2 0.42 1.44 0.79 4.97
HM124644/HM124618 117.373 195.263 53.975 57.15 44.45 1.6 3.2 365 599 1800 2600 35.9 126 136 173 181 1.6 3.2 0.26 2.27 1.25 6.36
68462/68709 117.475 179.975 34.925 31.75 25.4 3.6 0.8 171 247 1800 2600 40.7 130 131 161 169 3.6 0.8 0.5 1.21 0.66 2.73
68463/68709 117.475 179.975 34.925 31.75 25.4 7.9 0.8 171 247 1800 2600 40.7 131 138 161 169 7.9 0.8 0.5 1.21 0.66 2.7
68462/68712 117.475 180.975 34.925 31.75 25.4 3.5 3.3 174 254 1800 2600 40 125 135 163 174 3.5 3.3 0.5 1.2 0.66 2.78
71464/71736 117.975 186.975 42.376 45 35.001 5.2 5.2 303 483 1800 2600 38.4 131 133 169 179 5.2 5.2 0.42 1.44 0.79 4.2
HM124646/HM124618 119.063 195.263 53.975 57.15 44.45 1.6 3.2 365 599 1700 2500 35.9 127 136 173 181 9.5 1.6 0.26 2.27 1.25 6.22
HM124649/HM124618 119.949 195.263 53.975 57.15 44.45 3 3.2 365 599 1700 2500 35.9 131 136 173 181 9.5 3 0.26 2.27 1.25 6.14
HM125943/HM125910 119.949 204.775 55.563 60.325 45.237 3.2 3.2 412 658 1700 2500 41.1 131 142 183 192 10.3 3.2 0.3 1.97 1.08 7.48
95471/95905 119.95 230 63.5 68.715 49.213 6.4 3.2 523 826 1700 2500 49.9 138 155 204 216 14.3 6.4 0.37 1.62 0.89 12
74472/74846X 119.964 215 47.625 47.625 34.925 3.5 3.3 287 495 1700 2500 48.4 140 153 195 208 3.5 3.3 0.49 1.2 0.68 7.33
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry