Back

Four-point Angular Contact Ball Bearings


Four-point Angular Contact Ball Bearings
QDY
Four-point Angular Contact Ball Bearings
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
NewOlddDBr 1.2minCrCorGreaseOilada minDa maxra maxexY1Y2Y0Refer
QJF1032MB 116132 160 240 38 2.1 250 355 1800 2600 140 172 228 2 0.95 0.6 0.66 1.07 0.58 6.54
QJF1032X1MB 116732 160 239.5 38 2.1 250 355 1800 2600 140 172 228 2 0.95 0.6 0.66 1.07 0.58 6.5
QJ1032X1MA 176732 160 239.5 38 2.1 250 355 1800 2600 140 172 228 2 0.95 0.6 0.66 1.07 0.58 6.5
QJ232N2MA 176232K 160 290 48 3 390 570 1600 2200 158 174 276 2.5 0.95 0.6 0.66 1.07 0.58 15.2
QJ232MA 176232 160 290 48 3 390 570 1600 2200 158 174 276 2.5 0.95 0.6 0.66 1.07 0.58 15.5
QJF232MB 116232 160 290 48 3 390 570 1600 2200 158 174 276 2.5 0.95 0.6 0.66 1.07 0.58 15.5
QJ332N2MA 176332K 160 340 68 4 540 815 1500 2000 175 178 322 3 0.95 0.6 0.66 1.07 0.58 34.5
QJF332MB 116332 160 340 68 4 540 815 1500 2000 175 178 322 3 0.95 0.6 0.66 1.07 0.58 34.5
QJ1034N2MA 176134K 170 260 42 2.1 286 405 1700 2400 151 182 248 2 0.95 0.6 0.66 1.07 0.58 8.23
QJ1034MA 176134 170 260 42 2.1 292 410 1700 2400 151 182 248 2 0.95 0.6 0.66 1.07 0.58 8.23
QJF1034MB 116134 170 260 42 2.1 290 410 1700 2400 151 182 248 2 0.95 0.6 0.66 1.07 0.58 8.82
QJ1034X1MA 176734 170 259.5 42 2.1 290 410 1700 2400 151 182 248 2 0.95 0.6 0.66 1.07 0.58 8.8
QJF1034X1MB 116734 170 259.5 42 2.1 290 410 1700 2400 151 182 248 2 0.95 0.6 0.66 1.07 0.58 8.8
QJ234N2MA 176234K 170 310 52 4 397 600 1600 2200 168 188 292 3 0.95 0.6 0.66 1.07 0.58 19.5
QJ234MA 176234 170 310 52 4 397 600 1600 2200 168 188 292 3 0.95 0.6 0.66 1.07 0.58 19.5
QJF234MB 116234 170 310 52 4 397 600 1600 2200 168 188 292 3 0.95 0.6 0.66 1.07 0.58 19.5
QJ334N2MA 176334K 170 360 72 4 618 965 1400 1900 186 188 342 3 0.95 0.6 0.66 1.07 0.58 41.5
QJF334MB 116334 170 360 72 4 618 965 1400 1900 186 188 342 3 0.95 0.6 0.66 1.07 0.58 41.5
QJ1036N2MA 176136K 180 280 46 2.1 338 510 1600 2200 161 192 268 2 0.95 0.6 0.66 1.07 0.58 11
QJ1036MA 176136 180 280 46 2.1 338 510 1600 2200 161 192 268 2 0.95 0.6 0.66 1.07 0.58 10.7
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry