Back

Four-point Angular Contact Ball Bearings


Four-point Angular Contact Ball Bearings
QDY
Four-point Angular Contact Ball Bearings
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
NewOlddDBr 1.2minCrCorGreaseOilada minDa maxra maxexY1Y2Y0Refer
QJF1036MB 116136 180 280 46 2.1 340 510 1600 2200 161 192 268 2 0.95 0.6 0.66 1.07 0.58 10.9
QJ1036X1MA 176737 180 279.5 46 2.1 340 510 1600 2200 161 192 268 2 0.95 0.6 0.66 1.07 0.58 10.7
QJF1036X1MB 116736 180 279.5 46 2.1 340 510 1600 2200 161 192 268 2 0.95 0.6 0.66 1.07 0.58 10.7
QJ236N2MA 176236K 180 320 52 4 436 680 1500 2000 175 198 302 3 0.95 0.6 0.66 1.07 0.58 20.5
QJ236MA 176236 180 320 52 4 460 710 1500 2000 175 198 302 3 0.95 0.6 0.66 1.07 0.58 17.7
QJF236MB 116236 180 320 52 4 460 710 1500 2000 175 198 302 3 0.95 0.6 0.66 1.07 0.58 18
QJ336N2MA 176336K 180 380 75 4 637 1020 1300 1800 196 198 362 3 0.95 0.6 0.66 1.07 0.58 47.5
QJ336MA 176336 180 380 75 4 637 1020 1300 1800 196 198 362 3 0.95 0.6 0.66 1.07 0.58 47.5
QJF336MB 116336 180 380 75 4 637 1020 1300 1800 196 198 362 3 0.95 0.6 0.66 1.07 0.58 47.5
QJ1038N2MA 176138K 190 290 46 2.1 338 510 1600 2200 168 202 278 2 0.95 0.6 0.66 1.07 0.58 11.5
QJF1038MB 116138 190 290 46 2.1 340 510 1600 2200 168 202 278 2 0.95 0.6 0.66 1.07 0.58 11.4
QJ1038X1MA 176738 190 289.5 46 2.1 340 510 1600 2200 168 202 278 2 0.95 0.6 0.66 1.07 0.58 11.4
QJF1038X1MB 116738 190 289.5 46 2.1 340 510 1600 2200 168 202 278 2 0.95 0.6 0.66 1.07 0.58 11.4
QJ238N2MA 176238K 190 340 55 4 488 780 1400 1900 186 208 322 3 0.95 0.6 0.66 1.07 0.58 24.5
QJF238MB 116238 190 340 55 4 488 780 1400 1900 186 208 322 3 0.95 0.6 0.66 1.07 0.58 24.5
QJ338N2MA 176338K 190 400 78 5 735 1250 1200 1600 207 210 380 4 0.95 0.6 0.66 1.07 0.58 52.1
QJF338MB 116338 190 400 78 5 735 1250 1200 1600 207 210 380 4 0.95 0.6 0.66 1.07 0.58 52.1
QJ1040N2MA 176140K 200 310 51 2.1 390 620 1500 2000 179 212 298 2 0.95 0.6 0.66 1.07 0.58 14.7
QJ1040MA 176140 200 310 51 2.1 390 620 1500 2000 179 212 298 2 0.95 0.6 0.66 1.07 0.58 14.7
QJF1040MB 116140 200 310 51 2.1 390 620 1500 2000 179 212 298 2 0.95 0.6 0.66 1.07 0.58 14.7
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry