Back

Four-point Angular Contact Ball Bearings


Four-point Angular Contact Ball Bearings
QDY
Four-point Angular Contact Ball Bearings
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
NewOlddDBr 1.2minCrCorGreaseOilada minDa maxra maxexY1Y2Y0Refer
QJF1048X1MB 116748 240 359.5 56 3 449 780 1200 1700 210 254 346 2.5 0.95 0.6 0.66 1.07 0.58 20.9
QJ248N2MA 176248K 240 440 72 4 650 1200 1000 1500 238 258 422 3 0.95 0.6 0.66 1.07 0.58 53
QJF248MB 116248 240 440 72 4 650 1200 1000 1500 238 258 422 3 0.95 0.6 0.66 1.07 0.58 53
QJ348N2MA 176348K 240 500 95 5 1020 1960 800 1200 259 260 480 4 0.95 0.6 0.66 1.07 0.58 98.2
QJF348MB 116348 240 500 95 5 1020 1960 800 1200 260 260 480 4 0.95 0.6 0.66 1.07 0.58 98.2
QJ1952N2MA 176952K 260 360 46 2.1 390 710 1100 1600 218 271 349 2 0.95 0.6 0.66 1.07 0.58 15
QJ1052N2MA 176152K 260 400 65 4 540 1000 1000 1500 231 278 382 3 0.95 0.6 0.66 1.07 0.58 31.5
QJ1052MA 176152 260 400 65 4 540 1000 1000 1500 231 278 382 3 0.95 0.6 0.66 1.07 0.58 31.5
QJ1052X1MA 176752 260 399.5 65 4 550 1000 1000 1500 231 278 383 3 0.95 0.6 0.66 1.07 0.58 31.3
QJF1052X1MB 116752 260 399.5 65 4 550 1000 1000 1500 231 278 383 3 0.95 0.6 0.66 1.07 0.58 31.3
QJ252N2MA 176252K 260 480 80 5 728 1430 900 1300 259 282 458 4 0.95 0.6 0.66 1.07 0.58 68
QJF252MB 116252 260 480 80 5 728 1430 900 1300 370 282 458 4 0.95 0.6 0.66 1.07 0.58 78
QJ1056N2MA 176156K 280 420 65 4 553 1060 950 1400 245 298 402 3 0.95 0.6 0.66 1.07 0.58 33.5
QJF1056MB 116156 280 420 65 4 553 1060 950 1400 245 298 402 3 0.95 0.6 0.66 1.07 0.58 33.8
QJ1056X1MA 176756 280 419.5 65 4 553 1060 950 1400 245 298 402 3 0.95 0.6 0.66 1.07 0.58 33.6
QJF1058MB 116756 280 419.5 65 4 553 1060 950 1400 245 298 402 3 0.95 0.6 0.66 1.07 0.58 33.6
QJ1256N2MA 280 500 90 5 728 1460 900 1300 390 302 478 4 1.34 0.54 0.47 0.81 0.44 82
QJ1060N2MA 176160K 300 460 74 4 650 1340 900 1300 266 318 442 3 0.95 0.6 0.66 1.07 0.58 47.5
QJF1060MB 116160 300 460 74 4 650 1340 900 1300 266 318 442 3 0.95 0.6 0.66 1.07 0.58 48.5
QJ1060X3MA 176860 300 459.5 68 4 600 1250 900 1300 266 318 442 3 0.95 0.6 0.66 1.07 0.58 48.2
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry