Back

Four-point Angular Contact Ball Bearings


Four-point Angular Contact Ball Bearings
QDY
Four-point Angular Contact Ball Bearings
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
NewOlddDBr 1.2minCrCorGreaseOilada minDa maxra maxexY1Y2Y0Refer
QJF1060X3MB 116860 300 459.5 68 4 600 1250 900 1300 266 318 442 3 0.95 0.6 0.66 1.07 0.58 48.2
QJ1260N2MA 300 540 98 5 832 1760 850 1200 420 322 518 4 1.34 0.54 0.47 0.81 0.44 105
QJ1064N2MA 176164K 320 480 74 4 663 1400 850 1200 280 338 462 3 0.95 0.6 0.66 1.07 0.58 50
QJF1064MB 116164 320 480 74 4 663 1400 850 1200 280 338 462 3 0.95 0.6 0.66 1.07 0.58 51.8
QJ1064X1MA 176764 320 479.5 74 4 660 1400 850 1200 280 338 462 3 0.95 0.6 0.66 1.07 0.58 51.8
QJF1064X1MB 116764 320 479.5 74 4 660 1400 850 1200 280 338 462 3 0.95 0.6 0.66 1.07 0.58 51.8
QJ1264N2MA 320 580 105 5 923 2040 800 1100 450 342 558 4 1.34 0.54 0.47 0.81 0.44 130
QJ1068N2MA 176168K 340 520 82 5 780 1700 800 1100 301 362 498 4 0.95 0.6 0.66 1.07 0.58 66.3
QJF1068MB 116168 340 520 82 5 780 1700 800 1100 301 362 498 4 0.95 0.6 0.66 1.07 0.58 68.8
QJ1268N2MA 340 620 118 6 1060 2450 750 1000 480 368 592 5 1.34 0.54 0.47 0.81 0.44 165
QJ1072N2MA 176172K 360 540 82 5 793 1800 800 1100 315 382 518 4 0.95 0.6 0.66 1.07 0.58 70.5
QJF1072MB 116172 360 540 82 5 793 1800 800 1100 315 382 518 4 0.95 0.6 0.66 1.07 0.58 73.5
QJ1272N2MA 360 650 122 6 1110 2600 700 950 505 388 622 5 1.34 0.54 0.47 0.81 0.44 190
QJ1076N2MA 176176K 380 560 82 5 819 1900 750 1000 329 402 538 4 0.95 0.6 0.66 1.07 0.58 73.5
QJF1076MB 116176 380 560 82 5 819 1900 750 1000 402 538 4 0.95 0.6 0.66 1.07 0.58 75
QJ1276N2MA 380 680 132 6 1170 2850 670 900 530 408 652 5 1.34 0.54 0.47 0.81 0.44 220
QJ1080N2MA 176180K 400 600 90 5 904 2160 700 950 350 422 578 4 0.95 0.6 0.66 1.07 0.58 95.5
QJF1080MB 116180 400 600 90 5 904 2160 700 950 350 422 578 4 0.95 0.6 0.66 1.07 0.58 98.5
QJ1280N2MA 400 720 140 6 1300 3250 600 800 560 428 692 5 1.34 0.54 0.47 0.81 0.44 265
QJ1984MA 176984 420 560 65 4 637 1600 700 950 343 438 542 3 0.95 0.6 0.66 1.07 0.58 51
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry