Back

Four-point Angular Contact Ball Bearings


Four-point Angular Contact Ball Bearings
QDY
Four-point Angular Contact Ball Bearings
QDY
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
NewOlddDBr 1.2minCrCorGreaseOilada minDa maxra maxexY1Y2Y0Refer
QJ1040X1MA 176740 200 309.5 51 2.1 390 620 1500 2000 179 212 298 2 0.95 0.6 0.66 1.07 0.58 14.7
QJF1040X1MB 116740 200 309.5 51 2.1 390 620 1500 2000 179 212 298 2 0.95 0.6 0.66 1.07 0.58 14.7
QJ240N2MA 176240K 200 360 58 4 507 850 1300 1800 196 218 342 3 0.95 0.6 0.66 1.07 0.58 28.5
QJF240MB 116240 200 360 58 4 507 850 1300 1800 196 218 342 3 0.95 0.6 0.66 1.07 0.58 28.5
QJ340N2MA 176340K 200 420 80 5 570 1270 1200 1600 217.1 222 398 4 0.95 0.6 0.66 1.07 0.58 55.3
QJF340MB 116340 200 420 80 5 570 1270 1200 1600 217.1 222 398 4 0.95 0.6 0.66 1.07 0.58 55.3
QJ1944X1MA 176944 220 309.5 60 3 442 750 1400 1900 212 298 2 0.95 0.6 0.66 1.07 0.58 13.6
QJF1944X1MB 116944 220 309.5 60 3 442 750 1400 1900 212 298 2 0.95 0.6 0.66 1.07 0.58 13.6
QJ1044N2MA 176144K 220 340 56 3 442 750 1300 1800 196 234 326 2.5 0.95 0.6 0.66 1.07 0.58 17.8
QJ1044MA 176144 220 340 56 3 442 750 1300 1800 196 234 326 2.5 0.95 0.6 0.66 1.07 0.58 17.8
QJ1044X1MA 176744 220 339.5 56 3 442 750 1300 1800 196 234 326 2.5 0.95 0.6 0.66 1.07 0.58 17.8
QJF1044X1MA 116744 220 339.5 56 3 442 750 1300 1800 196 234 326 2.5 0.95 0.6 0.66 1.07 0.58 17.8
QJ244N2MA 176244K 220 400 65 4 553 980 1100 1600 217 238 382 3 0.95 0.6 0.66 1.07 0.58 39.5
QJF244MB 116244 220 400 65 4 553 980 1100 1600 217 238 382 3 0.95 0.6 0.66 1.07 0.58 39.5
QJ344N2MA 176344K 220 460 88 5 780 1400 1000 1500 238 242 438 4 0.95 0.6 0.66 1.07 0.58 78
QJF344MB 116344 220 460 88 5 780 1400 1000 1500 238 242 438 4 0.95 0.6 0.66 1.07 0.58 78
QJ1048N2MA 176148K 240 360 56 3 449 780 1200 1700 210 254 346 2.5 0.95 0.6 0.66 1.07 0.58 21
QJ1048MA 176148 240 360 56 3 449 780 1200 1700 210 254 346 2.5 0.95 0.6 0.66 1.07 0.58 20.9
QJF1048MB 116148 240 360 56 3 449 780 1200 1700 210 254 346 2.5 0.95 0.6 0.66 1.07 0.58 20.9
QJ1048X1MA 176748 240 359.5 56 3 449 780 1200 1700 210 254 346 2.5 0.95 0.6 0.66 1.07 0.58 20.9
>>
<<

CALL US : 86 0411 39110330

CONNTECT WITH US :

 

NEWSLETTER

© 2022 瓦房店新宇轴承制造有限公司(WaFangDian XinYu Bearing Manufacture Co.,Ltd) All rights reserved.辽ICP备17011448号-2

Inquiry